Information Not Available For this Listing

Information Not Available

NOT FOR SALE

REQUEST MORE INFORMATION





Unit # Date Status Bed/Bath List Price Sold Price MLS Number URL
#812 March 08, 2023   LISTED 2 Beds / 2 Baths $629,000 - W5953195 View Listing
#308 March 07, 2023   LISTED 3 Beds / 2 Baths $649,000 - W5950065 View Listing
#211 March 07, 2023   SOLD 2 Beds / 2 Baths $584,000 $575,000 W5913349 View Listing
February 21, 2023   SOLD CONDITIONALLY 2 Beds / 2 Baths $584,000 - W5913349 View Listing
February 15, 2023   LISTED 2 Beds / 2 Baths $584,000 - W5913349 View Listing
November 11, 2022   SOLD 2 Beds / 2 Baths $599,000 $555,000 W5798606 View Listing
November 10, 2022   LISTED 2 Beds / 2 Baths $599,000 - W5798606 View Listing
October 28, 2022   SOLD CONDITIONALLY 2 Beds / 2 Baths $599,000 - W5798606 View Listing
October 18, 2022   LISTED 2 Beds / 2 Baths $599,000 - W5798606 View Listing
October 17, 2022   TERMINATED 2 Beds / 2 Baths $619,000 - W5765872 View Listing
September 16, 2022   LISTED 2 Beds / 2 Baths $619,000 - W5765872 View Listing
#1405 February 09, 2023   TERMINATED 3 Beds / 2 Baths $658,400 - W5872183 View Listing
January 17, 2023   LISTED 3 Beds / 2 Baths $658,400 - W5872183 View Listing
January 17, 2023   TERMINATED 3 Beds / 2 Baths $659,900 - W5836455 View Listing
November 25, 2022   LISTED 3 Beds / 2 Baths $659,900 - W5836455 View Listing
November 25, 2022   TERMINATED 3 Beds / 2 Baths $675,000 - W5794909 View Listing
October 14, 2022   LISTED 3 Beds / 2 Baths $675,000 - W5794909 View Listing
February 23, 2022   SOLD 2 Beds / 2 Baths $649,500 $650,000 W5497880 View Listing
February 18, 2022   SOLD CONDITIONALLY 2 Beds / 2 Baths $649,500 - W5497880 View Listing
February 10, 2022   LISTED 2 Beds / 2 Baths $649,500 - W5497880 View Listing
#1007 January 09, 2023   SUSPENDED 3 Beds / 2 Baths $660,000 - W5858647 View Listing
January 02, 2023   LISTED 3 Beds / 2 Baths $660,000 - W5858647 View Listing
January 02, 2023   SUSPENDED 3 Beds / 2 Baths $660,000 - W5783497 View Listing
November 12, 2022   SUSPENDED 3 Beds / 2 Baths $674,500 - W5783497 View Listing
October 03, 2022   LISTED 3 Beds / 3 Baths $675,000 - W5783497 View Listing
February 12, 2022   TERMINATED 3 Beds / 2 Baths $599,000 - W5405586 View Listing
November 08, 2021   SOLD CONDITIONALLY 3 Beds / 2 Baths $599,000 - W5405586 View Listing
October 18, 2021   LISTED 3 Beds / 2 Baths $599,000 - W5405586 View Listing
October 18, 2021   TERMINATED 3 Beds / 2 Baths $599,000 - W5245694 View Listing
October 04, 2021  EXTENDED 3 Beds / 2 Baths $599,000 - W5245694 View Listing
July 05, 2021   SUSPENDED 3 Beds / 2 Baths $599,000 - W5245694 View Listing
May 22, 2021   LISTED 3 Beds / 2 Baths $599,000 - W5245694 View Listing
#608 October 25, 2022   SOLD 3 Beds / 2 Baths $599,800 $560,000 W5793959 View Listing
October 13, 2022   LISTED 3 Beds / 2 Baths $599,800 - W5793959 View Listing
August 10, 2022   TERMINATED 3 Beds / 2 Baths $575,000 - W5681038 View Listing
June 30, 2022   LISTED 3 Beds / 2 Baths $699,000 - W5681038 View Listing
June 06, 2022   SOLD 3 Beds / 2 Baths $649,000 $649,000 W5616229 View Listing
May 12, 2022   LISTED 3 Beds / 1 Baths $649,000 - W5616229 View Listing
May 12, 2022   TERMINATED 3 Beds / 2 Baths $649,000 - W5541081 View Listing
March 18, 2022   LISTED 3 Beds / 2 Baths $699,000 - W5541081 View Listing
#209 October 21, 2022   SOLD 2 Beds / 2 Baths $598,800 $575,000 W5764573 View Listing
October 13, 2022   SOLD CONDITIONALLY 2 Beds / 2 Baths $598,800 - W5764573 View Listing
September 15, 2022   LISTED 2 Beds / 2 Baths $598,800 - W5764573 View Listing
September 15, 2022   TERMINATED 2 Beds / 2 Baths $639,900 - W5735672 View Listing
August 17, 2022   LISTED 2 Beds / 2 Baths $639,900 - W5735672 View Listing
#905 September 23, 2022   SOLD 3 Beds / 2 Baths $674,900 $644,365 W5750089 View Listing
September 16, 2022   SOLD CONDITIONALLY 3 Beds / 2 Baths $674,900 - W5750089 View Listing
September 01, 2022   LISTED 3 Beds / 2 Baths $674,900 - W5750089 View Listing
#1401 July 13, 2022   SUSPENDED 2 Beds / 2 Baths $649,900 - W5683551 View Listing
July 04, 2022   LISTED 2 Beds / 2 Baths $649,900 - W5683551 View Listing
#1006 July 12, 2022   SOLD 3 Beds / 2 Baths $719,000 $700,000 W5653933 View Listing
June 30, 2022   SOLD CONDITIONALLY 3 Beds / 2 Baths $719,000 - W5653933 View Listing
June 09, 2022   LISTED 3 Beds / 2 Baths $599,000 - W5653933 View Listing
April 28, 2022   TERMINATED 2 Beds / 2 Baths $499,000 - W5579800 View Listing
April 16, 2022   LISTED 2 Beds / 2 Baths $499,000 - W5579800 View Listing
December 17, 2021   SOLD 2 Beds / 2 Baths $570,000 $535,000 W5457029 View Listing
December 16, 2021   LISTED 2 Beds / 2 Baths $570,000 - W5457029 View Listing
#107 June 22, 2022   SOLD 3 Beds / 2 Baths $739,900 $699,000 W5624546 View Listing
June 16, 2022   SOLD CONDITIONALLY 3 Beds / 2 Baths $739,900 - W5624546 View Listing
May 19, 2022   LISTED 3 Beds / 2 Baths $739,900 - W5624546 View Listing
May 18, 2022   TERMINATED 3 Beds / 2 Baths $599,000 - W5606058 View Listing
# May 05, 2022   LISTED 3 Beds / 2 Baths $599,000 - W5606058 View Listing
#703 April 29, 2022   SOLD 2 Beds / 2 Baths $529,000 $529,000 W5593258 View Listing
April 27, 2022   LISTED 2 Beds / 2 Baths $529,000 - W5593258 View Listing
April 27, 2022   TERMINATED 2 Beds / 2 Baths $589,000 - W5589935 View Listing
April 25, 2022   LISTED 2 Beds / 2 Baths $589,000 - W5589935 View Listing
April 25, 2022   TERMINATED 2 Beds / 2 Baths $609,000 - W5581398 View Listing
April 19, 2022   LISTED 2 Beds / 2 Baths $609,000 - W5581398 View Listing
April 18, 2022   TERMINATED 2 Beds / 2 Baths $639,000 - W5546509 View Listing
March 23, 2022   LISTED 2 Beds / 2 Baths $639,000 - W5546509 View Listing
#1206 March 28, 2022   SOLD 3 Beds / 2 Baths $649,900 $700,000 W5547213 View Listing
March 23, 2022   LISTED 3 Beds / 2 Baths $649,900 - W5547213 View Listing
March 23, 2022   TERMINATED 3 Beds / 2 Baths $699,900 - W5528670 View Listing
March 11, 2022   LISTED 3 Beds / 2 Baths $699,900 - W5528670 View Listing
May 08, 2021   TERMINATED 3 Beds / 2 Baths $574,900 - W5211136 View Listing
April 27, 2021   LISTED 3 Beds / 2 Baths $574,900 - W5211136 View Listing
April 21, 2021   TERMINATED 3 Beds / 2 Baths $579,000 - W5150140 View Listing
March 12, 2021   LISTED 3 Beds / 2 Baths $579,000 - W5150140 View Listing
#1404 March 11, 2022   SOLD 2 Beds / 2 Baths $599,000 $689,000 W5516569 View Listing
#103 January 18, 2022   SOLD 2 Beds / 2 Baths $699,000 $685,000 W5461090 View Listing
December 27, 2021   LISTED 2 Beds / 2 Baths $519,000 - W5461090 View Listing
December 14, 2021   TERMINATED 2 Beds / 2 Baths $560,000 - W5451632 View Listing
December 08, 2021   LISTED 2 Beds / 2 Baths $560,000 - W5451632 View Listing
March 21, 2021   TERMINATED 2 Beds / 2 Baths $649,900 - W5151111 View Listing
March 14, 2021   LISTED 2 Beds / 2 Baths $649,900 - W5151111 View Listing
#1005 December 13, 2021   SOLD 2 Beds / 2 Baths $649,000 $653,500 W5445715 View Listing
December 01, 2021   LISTED 2 Beds / 2 Baths $649,000 - W5445715 View Listing
December 01, 2021   TERMINATED 2 Beds / 2 Baths $649,000 - W5419173 View Listing
November 01, 2021   LISTED 2 Beds / 2 Baths $649,000 - W5419173 View Listing
#408 November 12, 2021   SOLD CONDITIONALLY 3 Beds / 2 Baths $589,900 - W5412767 View Listing
October 25, 2021   LISTED 3 Beds / 2 Baths $589,900 - W5412767 View Listing
October 19, 2021   EXPIRED 3 Beds / 2 Baths $578,000 - W5242073 View Listing
June 12, 2021   SUSPENDED 3 Beds / 2 Baths $578,000 - W5242073 View Listing
May 20, 2021   LISTED 3 Beds / 2 Baths $578,000 - W5242073 View Listing
May 19, 2021   TERMINATED 3 Beds / 2 Baths $584,900 - W5210179 View Listing
April 27, 2021   LISTED 3 Beds / 2 Baths $584,900 - W5210179 View Listing
April 26, 2021   TERMINATED 3 Beds / 2 Baths $589,900 - W5147108 View Listing
March 11, 2021   LISTED 3 Beds / 2 Baths $589,900 - W5147108 View Listing
#1410 November 10, 2021   LISTED 2 Beds / 2 Baths $589,999 - W5429063 View Listing
January 11, 2021   TERMINATED 2 Beds / 2 Baths $479,999 - W4942175 View Listing
#1411 October 18, 2021   SOLD 3 Beds / 3 Baths $699,900 $699,900 W5364574 View Listing
October 08, 2021   SOLD CONDITIONALLY 3 Beds / 3 Baths $699,900 - W5364574 View Listing
September 09, 2021   LISTED 3 Beds / 3 Baths $649,000 - W5364574 View Listing
#1211 June 08, 2021   SOLD 3 Beds / 2 Baths $498,000 $590,004 W5257230 View Listing
April 21, 2021   TERMINATED 3 Beds / 2 Baths $598,888 - W5127960 View Listing
February 25, 2021   LISTED 3 Beds / 2 Baths $578,888 - W5127960 View Listing
#1002 June 04, 2021   TERMINATED 3 Beds / 2 Baths $579,900 - W5139737 View Listing
May 26, 2021   SUSPENDED 3 Beds / 2 Baths $579,900 - W5139737 View Listing
April 27, 2021   SOLD CONDITIONALLY 3 Beds / 2 Baths $579,900 - W5139737 View Listing
March 05, 2021   LISTED 3 Beds / 2 Baths $579,900 - W5139737 View Listing
#811 June 04, 2021   SOLD 3 Beds / 2 Baths $574,900 $572,500 W5212430 View Listing
May 21, 2021   SOLD CONDITIONALLY 3 Beds / 2 Baths $574,900 - W5212430 View Listing
April 28, 2021   LISTED 3 Beds / 2 Baths $574,900 - W5212430 View Listing
April 24, 2021   TERMINATED 3 Beds / 2 Baths $579,900 - W5164142 View Listing
March 23, 2021   LISTED 3 Beds / 2 Baths $579,900 - W5164142 View Listing
#501 May 25, 2021   SOLD 3 Beds / 2 Baths $568,800 $548,000 W5184431 View Listing
May 20, 2021   SOLD CONDITIONALLY 3 Beds / 2 Baths $568,800 - W5184431 View Listing
April 07, 2021   LISTED 2 Beds / 2 Baths $568,800 - W5184432 View Listing
April 07, 2021   TERMINATED 2 Beds / 2 Baths $585,000 - W5162384 View Listing
April 07, 2021   LISTED 2 Beds / 2 Baths $568,800 - W5184431 View Listing
March 22, 2021   LISTED 2 Beds / 2 Baths $585,000 - W5162384 View Listing
#1102 May 05, 2021   SOLD 2 Beds / 2 Baths $498,800 $505,000 W5213015 View Listing
May 03, 2021   SOLD CONDITIONALLY 2 Beds / 2 Baths $498,800 - W5213015 View Listing
April 29, 2021   LISTED 2 Beds / 2 Baths $498,800 - W5213015 View Listing
#106 April 16, 2021   SOLD 3 Beds / 2 Baths $529,000 $531,000 W5175898 View Listing
April 13, 2021   SOLD CONDITIONALLY 3 Beds / 2 Baths $529,000 - W5175898 View Listing
April 01, 2021   LISTED 3 Beds / 2 Baths $529,000 - W5175898 View Listing
#1212 April 07, 2021   SOLD 2 Beds / 2 Baths $568,800 $565,000 W5159390 View Listing
March 26, 2021   SOLD CONDITIONALLY 2 Beds / 2 Baths $568,800 - W5159390 View Listing
March 19, 2021   LISTED 3 Beds / 2 Baths $568,800 - W5159390 View Listing
#1109 March 29, 2021   SOLD 2 Beds / 2 Baths $459,900 $502,500 W5166387 View Listing
March 25, 2021   LISTED 2 Beds / 2 Baths $459,900 - W5166387 View Listing
#204 March 26, 2021   SOLD 2 Beds / 2 Baths $459,900 $459,900 W5158539
March 18, 2021   LISTED 2 Beds / 2 Baths $459,900 - W5158539
#1104 March 01, 2021   SOLD 2 Beds / 2 Baths $489,900 $480,000 W5111659 View Listing
February 25, 2021   SOLD CONDITIONALLY 2 Beds / 2 Baths $489,900 - W5111659 View Listing
February 19, 2021   LISTED 2 Beds / 2 Baths $489,900 - W5111659 View Listing
February 16, 2021   SOLD CONDITIONALLY 2 Beds / 2 Baths $489,900 - W5111659 View Listing
February 10, 2021   LISTED 2 Beds / 2 Baths $489,900 - W5111659 View Listing
##407 February 11, 2021   SOLD 2 Beds / 2 Baths $479,900 $480,000 W5109488 View Listing
February 09, 2021   LISTED 2 Beds / 2 Baths $479,900 - W5109488 View Listing
#909 January 28, 2021   SOLD 2 Beds / 2 Baths $485,000 $485,250 W4992140 View Listing
January 26, 2021   SOLD CONDITIONALLY 2 Beds / 2 Baths $485,000 - W4992140 View Listing
#508 January 08, 2021   SUSPENDED 3 Beds / 2 Baths $589,000 - W4983343 View Listing
#1004 December 22, 2020   SOLD 2 Beds / 2 Baths $499,000 $490,000 W4974202 View Listing
December 15, 2020   SOLD CONDITIONALLY 2 Beds / 2 Baths $499,000 - W4974202 View Listing

SKYLIFE Group

  • Sell Your Property

  • SKYHUB Marketing

  • Top Rated Brokers

SKYLIFE Group

  • Sell Your Property
  • SKYHUB Marketing
  • Top Rated Brokers

 

All SKYHUB trade-marks (including design) is owned by SKYHUB Canada. and is under license.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services
provided by real estate professionals who are members of CREA. Used under licensed. REALTOR®.

Member of the Canadian Real Estate Association & Local Listings Boards
Information is deemed reliable but is not guaranteed accurate by CREA, TREB or OMDREB.

SKYHUB © 2019.   All rights reserved.

Sitemap | Privacy Policy