Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#1804 | February 22, 2022 | LISTED | 1 Beds / 1 Baths | $569,900 | - | W5508747 | View Listing |
#2207 | January 23, 2022 | SUSPENDED | 2 Beds / 2 Baths | $799,900 | - | W5473694 | |
January 16, 2022 | LISTED | 2 Beds / 2 Baths | $799,900 | - | W5473694 | ||
# | April 02, 2021 | LISTED | 1 Beds / 1 Baths | $499,999 | - | W5178144 | View Listing |
#2315 | February 17, 2021 | SOLD | 2 Beds / 2 Baths | $699,900 |
$717,500
![]() |
W5101890 | View Listing |
February 10, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $699,900 | - | W5101890 | View Listing | |
February 02, 2021 | LISTED | 2 Beds / 2 Baths | $699,900 | - | W5101890 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.