An Absolute Beauty In Spacious Chelsea Towers Condo Located In The Heart Of Mississauga. Newly Updated Kitchen W/ Backsplash, Quartz Countertops, Porcelain Kitchen Floors, Open Concept Living Dining With Floor To Ceiling Windows And Engineered Hardwood Floors. Recently Updated Bathrooms Ensuite Storage And Parking Included. Minutes To Square One Mall. Restaurants, Celebration Square, Library, And Conveniently Located Near Highways 403 And Transit.
Rathburn/Shipp
Room Level | Rooms | Size | Features |
---|---|---|---|
Flat | Living | 3.74 X 3.60 | Hardwood Floor,Open Concept,Large Window |
Flat | Dining | 3.74 X 4.06 | Hardwood Floor,Open Concept,Combined W/Living |
Flat | Kitchen | 2.37 X 3.88 | Modern Kitchen,Quartz Counter,Stainless Steel Appl |
Flat | Prim Bdrm | 3.25 X 3.99 | 4 Pc Ensuite,Large Window,W/I Closet |
Flat | Br | 2.45 X 3.99 | Hardwood Floor,Large Closet,Large Window |
Flat | Utility | 1.80 X 1.25 |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#2604 | July 01, 2022 | TERMINATED | 2 Beds / 2 Baths | $689,900 | - | W5610701 | View Listing |
May 10, 2022 | LISTED | 2 Beds / 2 Baths | $599,900 | - | W5610701 | View Listing | |
#2007 | July 01, 2022 | EXPIRED | 1 Beds / 1 Baths | $575,000 | - | W5587150 | View Listing |
April 21, 2022 | LISTED | 1 Beds / 1 Baths | $599,990 | - | W5587150 | View Listing | |
#201 | June 30, 2022 | TERMINATED | 2 Beds / 2 Baths | $499,888 | - | W5668322 | View Listing |
June 21, 2022 | LISTED | 2 Beds / 2 Baths | $499,888 | - | W5668322 | View Listing | |
June 21, 2022 | TERMINATED | 2 Beds / 2 Baths | $625,888 | - | W5650903 | View Listing | |
June 08, 2022 | LISTED | 2 Beds / 2 Baths | $689,888 | - | W5650903 | View Listing | |
#102 | June 02, 2022 | LISTED | 2 Beds / 2 Baths | $549,000 | - | W5644310 | View Listing |
January 01, 2021 | EXPIRED | 2 Beds / 2 Baths | $491,000 | - | W4905295 | View Listing | |
#2501 | May 29, 2022 | LISTED | 2 Beds / 2 Baths | $748,000 | - | W5637406 | View Listing |
#608 | May 25, 2022 | TERMINATED | 1 Beds / 1 Baths | $619,000 | - | W5581666 | View Listing |
April 19, 2022 | LISTED | 1 Beds / 1 Baths | $619,000 | - | W5581666 | View Listing | |
April 18, 2022 | TERMINATED | 1 Beds / 1 Baths | $488,000 | - | W5569649 | View Listing | |
April 17, 2022 | SUSPENDED | 1 Beds / 1 Baths | $488,000 | - | W5569649 | View Listing | |
April 07, 2022 | LISTED | 1 Beds / 1 Baths | $488,000 | - | W5569649 | View Listing | |
#405 | May 20, 2022 | LISTED | 2 Beds / 2 Baths | $649,900 | - | W5627834 | |
May 19, 2022 | TERMINATED | 2 Beds / 2 Baths | $599,900 | - | W5600643 | View Listing | |
May 03, 2022 | LISTED | 2 Beds / 2 Baths | $599,900 | - | W5600643 | View Listing | |
#406 | May 12, 2022 | SOLD | 1 Beds / 1 Baths | $549,900 |
$535,000
![]() |
W5600976 | View Listing |
May 11, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $549,900 | - | W5600976 | View Listing | |
May 03, 2022 | LISTED | 1 Beds / 1 Baths | $549,900 | - | W5600976 | View Listing | |
May 03, 2022 | TERMINATED | 1 Beds / 1 Baths | $499,900 | - | W5595291 | View Listing | |
April 28, 2022 | LISTED | 1 Beds / 1 Baths | $499,900 | - | W5595291 | View Listing | |
#202 | May 05, 2022 | SUSPENDED | 2 Beds / 2 Baths | $649,990 | - | W5585400 | View Listing |
April 21, 2022 | LISTED | 2 Beds / 2 Baths | $499,990 | - | W5585400 | View Listing | |
April 20, 2022 | TERMINATED | 2 Beds / 2 Baths | $749,990 | - | W5577146 | View Listing | |
April 14, 2022 | LISTED | 2 Beds / 2 Baths | $749,990 | - | W5577146 | View Listing | |
February 02, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 |
$505,000
![]() |
W5096054 | View Listing | |
January 28, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,900 | - | W5096054 | View Listing | |
January 27, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5096054 | View Listing | |
#1603 | April 22, 2022 | SOLD | 2 Beds / 2 Baths | $579,900 |
$690,000
![]() |
W5563232 | View Listing |
April 20, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $579,900 | - | W5563232 | View Listing | |
April 06, 2022 | TERMINATED | 2 Beds / 2 Baths | $579,900 | - | W5563182 | View Listing | |
April 04, 2022 | SUSPENDED | 2 Beds / 2 Baths | $579,900 | - | W5563182 | View Listing | |
April 04, 2022 | LISTED | 2 Beds / 2 Baths | $579,900 | - | W5563232 | View Listing | |
#508 | April 07, 2022 | SOLD | 1 Beds / 1 Baths | $445,000 |
$566,000
![]() |
W5562569 | View Listing |
April 04, 2022 | LISTED | 1 Beds / 1 Baths | $445,000 | - | W5562569 | View Listing | |
#2302 | April 06, 2022 | SOLD | 2 Beds / 2 Baths | $595,000 |
$706,000
![]() |
W5554305 | View Listing |
March 29, 2022 | LISTED | 2 Beds / 2 Baths | $595,000 | - | W5554305 | View Listing | |
March 24, 2022 | SUSPENDED | 2 Beds / 2 Baths | $599,000 | - | W5527085 | View Listing | |
March 24, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5527085 | View Listing | |
March 23, 2022 | SUSPENDED | 2 Beds / 2 Baths | $599,000 | - | W5527085 | View Listing | |
March 16, 2022 | LISTED | 2 Beds / 2 Baths | $599,000 | - | W5527085 | View Listing | |
#1202 | March 30, 2022 | SOLD | 2 Beds / 2 Baths | $577,000 |
$730,000
![]() |
W5548938 | View Listing |
March 24, 2022 | LISTED | 2 Beds / 2 Baths | $577,000 | - | W5548938 | View Listing | |
April 09, 2021 | SOLD | 2 Beds / 2 Baths | $499,000 |
$490,000
![]() |
W5173505 | View Listing | |
April 05, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,000 | - | W5173505 | View Listing | |
#903 | March 09, 2022 | SOLD | 2 Beds / 2 Baths | $595,000 | $770,000 | W5523098 | View Listing |
#1707 | March 09, 2022 | SOLD | 1 Beds / 1 Baths | $468,000 | $608,000 | W5519566 | View Listing |
#1804 | February 20, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $598,000 | - | W5505731 | View Listing |
February 17, 2022 | LISTED | 2 Beds / 2 Baths | $598,000 | - | W5505731 | View Listing | |
#1605 | February 17, 2022 | SOLD | 2 Beds / 2 Baths | $599,300 |
$681,000
![]() |
W5495694 | View Listing |
February 09, 2022 | LISTED | 2 Beds / 2 Baths | $599,300 | - | W5495694 | View Listing | |
#1105 | February 03, 2022 | SOLD | 2 Beds / 2 Baths | $438,000 |
$625,000
![]() |
W5486514 | View Listing |
February 01, 2022 | LISTED | 2 Beds / 2 Baths | $438,000 | - | W5486514 | View Listing | |
#409 | January 19, 2022 | SOLD | 2 Beds / 2 Baths | $549,000 |
$654,000
![]() |
W5473132 | View Listing |
January 15, 2022 | LISTED | 2 Beds / 2 Baths | $549,000 | - | W5473132 | View Listing | |
#605 | December 08, 2021 | SOLD | 2 Beds / 2 Baths | $449,000 |
$590,000
![]() |
W5449973 | View Listing |
December 06, 2021 | LISTED | 2 Beds / 2 Baths | $449,000 | - | W5449973 | View Listing | |
#1402 | December 06, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 |
$599,000
![]() |
W5448461 | View Listing |
December 04, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5448461 | View Listing | |
May 10, 2021 | SOLD | 2 Beds / 2 Baths | $450,000 | $450,000 | W5189551 | View Listing | |
April 11, 2021 | LISTED | 2 Beds / 2 Baths | $475,000 | - | W5189551 | View Listing | |
#1704 | December 02, 2021 | SOLD | 2 Beds / 2 Baths | $468,800 | $615,000 | W5440010 | View Listing |
#607 | November 01, 2021 | SOLD | 1 Beds / 1 Baths | $399,900 |
$460,000
![]() |
W5417227 | View Listing |
October 29, 2021 | LISTED | 1 Beds / 1 Baths | $399,900 | - | W5417227 | View Listing | |
#1205 | October 28, 2021 | SOLD | 2 Beds / 2 Baths | $484,900 |
$484,000
![]() |
W5366141 | View Listing |
October 22, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $484,900 | - | W5366141 | View Listing | |
September 10, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5366141 | View Listing | |
#403 | October 21, 2021 | SOLD | 2 Beds / 2 Baths | $429,900 |
$490,000
![]() |
W5403325 | View Listing |
October 15, 2021 | LISTED | 2 Beds / 2 Baths | $429,900 | - | W5403325 | View Listing | |
#2001 | October 07, 2021 | TERMINATED | 2 Beds / 2 Baths | $499,900 | - | W5352707 | View Listing |
August 27, 2021 | TERMINATED | 2 Beds / 2 Baths | $519,900 | - | W5339070 | View Listing | |
August 27, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5352707 | View Listing | |
August 13, 2021 | TERMINATED | 2 Beds / 2 Baths | $499,900 | - | W5322382 | View Listing | |
August 13, 2021 | LISTED | 2 Beds / 2 Baths | $519,900 | - | W5339070 | View Listing | |
July 28, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5322382 | View Listing | |
#1504 | September 24, 2021 | SOLD | 2 Beds / 2 Baths | $510,000 |
$499,999
![]() |
W5353486 | View Listing |
September 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $510,000 | - | W5353486 | View Listing | |
August 28, 2021 | LISTED | 2 Beds / 2 Baths | $510,000 | - | W5353486 | View Listing | |
#1902 | September 01, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 | $499,900 | W5339081 | View Listing |
August 26, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,900 | - | W5339081 | View Listing | |
August 13, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5339081 | View Listing | |
#504 | August 18, 2021 | SOLD | 2 Beds / 2 Baths | $519,800 |
$515,000
![]() |
W5322607 | View Listing |
August 05, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $519,800 | - | W5322607 | View Listing | |
#1608 | August 11, 2021 | SOLD | 1 Beds / 1 Baths | $449,900 |
$440,000
![]() |
W5286877 | View Listing |
August 04, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $449,900 | - | W5286877 | View Listing | |
June 25, 2021 | LISTED | 1 Beds / 1 Baths | $449,900 | - | W5286877 | View Listing | |
June 25, 2021 | TERMINATED | 1 Beds / 1 Baths | $460,000 | - | W5275814 | View Listing | |
June 16, 2021 | LISTED | 1 Beds / 1 Baths | $460,000 | - | W5275814 | View Listing | |
#408 | August 05, 2021 | TERMINATED | 1 Beds / 1 Baths | $439,900 | - | W5291857 | View Listing |
June 30, 2021 | LISTED | 1 Beds / 1 Baths | $439,900 | - | W5291857 | View Listing | |
#1909 | July 25, 2021 | SUSPENDED | 2 Beds / 2 Baths | $499,000 | - | W5287662 | View Listing |
June 25, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | W5287662 | View Listing | |
##1403 | July 24, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 |
$505,000
![]() |
W5317163 | View Listing |
July 22, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5317163 | View Listing | |
#2703 | July 16, 2021 | SOLD | 2 Beds / 2 Baths | $513,800 |
$505,000
![]() |
W5302925 | View Listing |
July 09, 2021 | LISTED | 2 Beds / 2 Baths | $513,800 | - | W5302925 | View Listing | |
#2404 | June 23, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 |
$510,000
![]() |
W5270178 | View Listing |
June 22, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5270178 | View Listing | |
June 15, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,900 | - | W5270178 | View Listing | |
June 11, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5270178 | View Listing | |
#808 | May 18, 2021 | SOLD | 1 Beds / 1 Baths | $449,900 | $449,900 | W5227948 | View Listing |
May 12, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $449,900 | - | W5227948 | View Listing | |
May 10, 2021 | LISTED | 1 Beds / 1 Baths | $449,900 | - | W5227948 | View Listing | |
#1006 | May 04, 2021 | TERMINATED | 1 Beds / 1 Baths | $389,900 | - | W5212582 | View Listing |
April 28, 2021 | LISTED | 1 Beds / 1 Baths | $389,900 | - | W5212582 | View Listing | |
#103 | April 26, 2021 | SOLD | 2 Beds / 2 Baths | $499,000 |
$510,000
![]() |
W5197439 | View Listing |
April 16, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | W5197439 | View Listing | |
#2204 | April 23, 2021 | SOLD | 2 Beds / 2 Baths | $489,000 |
$485,000
![]() |
W5187657 | View Listing |
April 20, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $489,000 | - | W5187657 | View Listing | |
April 09, 2021 | LISTED | 2 Beds / 2 Baths | $489,000 | - | W5187657 | View Listing | |
#2105 | April 23, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 |
$507,500
![]() |
W5165809 | View Listing |
April 10, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 |
$505,000
![]() |
W5165809 | View Listing | |
April 01, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,900 | - | W5165809 | View Listing | |
March 24, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5165809 | View Listing | |
#1904 | April 20, 2021 | SOLD | 2 Beds / 2 Baths | $495,000 |
$500,000
![]() |
W5183819 | View Listing |
April 07, 2021 | LISTED | 2 Beds / 2 Baths | $495,000 | - | W5183819 | View Listing | |
#1509 | April 17, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 |
$520,000
![]() |
W5184796 | View Listing |
April 08, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5184796 | View Listing | |
#1203 | April 14, 2021 | SOLD | 2 Beds / 2 Baths | $489,000 |
$500,000
![]() |
W5181682 | View Listing |
April 08, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $489,000 | - | W5181682 | View Listing | |
April 06, 2021 | TERMINATED | 2 Beds / 2 Baths | $499,000 | - | W5132017 | View Listing | |
April 06, 2021 | LISTED | 2 Beds / 2 Baths | $489,000 | - | W5181682 | View Listing | |
March 17, 2021 | SUSPENDED | 2 Beds / 2 Baths | $499,000 | - | W5132017 | View Listing | |
March 01, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | W5132017 | View Listing | |
#502 | April 13, 2021 | SOLD | 2 Beds / 2 Baths | $479,000 |
$475,000
![]() |
W5175147 | View Listing |
April 03, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $479,000 | - | W5175147 | View Listing | |
March 31, 2021 | TERMINATED | 2 Beds / 2 Baths | $499,000 | - | W5163452 | View Listing | |
March 31, 2021 | LISTED | 2 Beds / 2 Baths | $479,000 | - | W5175147 | View Listing | |
March 23, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | W5163452 | View Listing | |
#2505 | April 01, 2021 | SOLD | 2 Beds / 2 Baths | $499,000 |
$490,000
![]() |
W5165165 | View Listing |
March 26, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,000 | - | W5165165 | View Listing | |
March 24, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | W5165165 | View Listing | |
March 24, 2021 | TERMINATED | 2 Beds / 2 Baths | $489,900 | - | W5153359 | View Listing | |
March 16, 2021 | LISTED | 2 Beds / 2 Baths | $489,900 | - | W5153359 | View Listing | |
#2309 | March 16, 2021 | SOLD | 2 Beds / 2 Baths | $499,900 |
$505,000
![]() |
W5134553 | View Listing |
March 05, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $499,900 | - | W5134553 | View Listing | |
March 03, 2021 | LISTED | 2 Beds / 2 Baths | $499,900 | - | W5134553 | View Listing | |
#2409 | February 17, 2021 | SOLD | 2 Beds / 2 Baths | $499,000 |
$528,000
![]() |
W5114159 | View Listing |
February 12, 2021 | LISTED | 2 Beds / 2 Baths | $499,000 | - | W5114159 | View Listing | |
#1702 | January 15, 2021 | SOLD | 2 Beds / 2 Baths | $495,000 |
$490,000
![]() |
W5077284 | View Listing |
January 11, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $495,000 | - | W5077284 | View Listing | |
January 06, 2021 | LISTED | 2 Beds / 2 Baths | $495,000 | - | W5077284 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.