Listing ID | History | Address | Price | Date |
#W5060500 | DeListed | #505 -3145 QUEEN FREDERICA DR | $419,800 | 2021-01-05 |
#W5060500 | Price Increase | #505 -3145 QUEEN FREDERICA DR | $419,800 | 2020-12-27 |
#W5060500 | Listed On System | #505 -3145 QUEEN FREDERICA DR | $415,800 | 2020-12-09 |
#W4968424 | DeListed | #505 -3145 QUEEN FREDERICA DR | $419,800 | 2020-12-07 |
#W4968424 | Listed On System | #505 -3145 QUEEN FREDERICA DR | $419,800 | 2020-10-27 |
Sparkling Clean Renovated And Affordable -This 2 Bedroom Apartment Offers Approx 900+ Sq.F. With Large Balcony. Open Concept Living Area. Reno Kitchen W/Granite Countertops, S/S Appliances, Pantry. Laminate Flooring Throughout. Quiet And Peaceful- Overlooks Applewood Park. Excellent Location: 10 Min Walk To Go Train; Highways, Shopping, School, Parks, Public Transportation. One Bus To Kipling Subway. Condo Has Very Solid Reserve Fund!**** EXTRAS **** Low Maintenance Fees Include All Utilities And Cable Tv!**All Existing Appliances: S/S Fridge, S/S Stove, Samsung Washer, New A/C With Wi-Fi Remote ('19), Revers Osmosis Water Filter, All Elfs. Two Fans W/Remote Contr., New Electrical Panel (id:29236)
Room Level | Rooms | Size |
---|---|---|
Flat | Living room | 5.99 m x 3.35 m |
Flat | Dining room | 2.75 m x 2.2 m |
Flat | Kitchen | 3.05 m x 2.14 m |
Flat | Primary Bedroom | 4.57 m x 3.36 m |
Flat | Bedroom 2 | 3.36 m x 2.66 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.