Information Not Available For this Listing

Information Not Available

NOT FOR SALE

REQUEST MORE INFORMATION





Unit # Date Status Bed/Bath List Price Sold Price MLS Number URL
# March 08, 2023   SOLD 3 Beds / 2 Baths $750,000 $740,000 W5920055 View Listing
February 21, 2023   SOLD CONDITIONALLY 3 Beds / 2 Baths $750,000 - W5920055 View Listing
February 18, 2023   LISTED 3 Beds / 2 Baths $750,000 - W5920055 View Listing
#3 August 19, 2022   SOLD 2 Beds / 2 Baths $679,000 $665,000 W5713546 View Listing
August 13, 2022   SOLD CONDITIONALLY 2 Beds / 2 Baths $679,000 - W5713546 View Listing
July 28, 2022   LISTED 2 Beds / 2 Baths $699,000 - W5713546 View Listing
April 07, 2021   SOLD 2 Beds / 2 Baths $649,000 $634,500 W5159887 View Listing
April 01, 2021   SOLD CONDITIONALLY 2 Beds / 2 Baths $649,000 - W5159887 View Listing
March 19, 2021   LISTED 2 Beds / 2 Baths $649,000 - W5159887 View Listing
#2 July 22, 2022   TERMINATED 2 Beds / 1 Baths $749,999 - W5634215 View Listing
May 26, 2022   LISTED 2 Beds / 1 Baths $749,999 - W5634215 View Listing
August 12, 2021   SOLD 2 Beds / 1 Baths $642,000 $639,000 W5326483 View Listing
August 09, 2021   SOLD CONDITIONALLY 2 Beds / 1 Baths $642,000 - W5326483 View Listing
August 03, 2021   LISTED 2 Beds / 1 Baths $649,900 - W5326483 View Listing
#7 June 14, 2022   SOLD 2 Beds / 1 Baths $675,000 $644,999 W5628445
#39 June 10, 2022   SOLD 3 Beds / 2 Baths $799,900 $760,000 W5633397 View Listing
May 26, 2022   LISTED 3 Beds / 2 Baths $799,900 - W5633397 View Listing
#14 May 16, 2022   SOLD 3 Beds / 2 Baths $789,900 $788,200 W5607223 View Listing
May 10, 2022   SOLD CONDITIONALLY 3 Beds / 2 Baths $789,900 - W5607223 View Listing
May 06, 2022   LISTED 3 Beds / 2 Baths $789,900 - W5607223 View Listing
May 06, 2022   TERMINATED 3 Beds / 2 Baths $750,000 - W5606554 View Listing
#44 May 05, 2022   SOLD 3 Beds / 2 Baths $799,900 $860,000 W5567988 View Listing
April 28, 2022   LISTED 3 Beds / 2 Baths $799,900 - W5567988 View Listing
April 25, 2022   SOLD 3 Beds / 2 Baths $799,900 $860,000 W5567988 View Listing
April 07, 2022   LISTED 3 Beds / 2 Baths $799,900 - W5567988 View Listing
April 06, 2022   TERMINATED 3 Beds / 2 Baths $899,900 - W5556306 View Listing
March 30, 2022   LISTED 3 Beds / 2 Baths $899,900 - W5556306 View Listing
March 29, 2022   TERMINATED 3 Beds / 2 Baths $799,900 - W5546873 View Listing
March 23, 2022   LISTED 3 Beds / 2 Baths $799,900 - W5546873 View Listing
#37 March 18, 2022   SOLD 3 Beds / 2 Baths $900,000 $920,000 W5539818 View Listing
March 17, 2022   LISTED 3 Beds / 2 Baths $900,000 - W5539818 View Listing
March 17, 2022   TERMINATED 3 Beds / 2 Baths $799,900 - W5531615 View Listing
March 10, 2022   LISTED 3 Beds / 2 Baths $799,900 - W5531615 View Listing
#38 April 14, 2021   SOLD 3 Beds / 2 Baths $729,000 $700,000 W5179931 View Listing
April 05, 2021   LISTED 3 Beds / 2 Baths $659,000 - W5179931 View Listing
#16 March 12, 2021   TERMINATED 3 Beds / 2 Baths $719,000 - W5126139 View Listing
February 24, 2021   LISTED 3 Beds / 2 Baths $599,000 - W5126139 View Listing
#40 December 15, 2020   SOLD 3 Beds / 2 Baths $599,900 $638,500 W5055511 View Listing

SKYLIFE Group

  • Sell Your Property

  • SKYHUB Marketing

  • Top Rated Brokers

SKYLIFE Group

  • Sell Your Property
  • SKYHUB Marketing
  • Top Rated Brokers

 

All SKYHUB trade-marks (including design) is owned by SKYHUB Canada. and is under license.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services
provided by real estate professionals who are members of CREA. Used under licensed. REALTOR®.

Member of the Canadian Real Estate Association & Local Listings Boards
Information is deemed reliable but is not guaranteed accurate by CREA, TREB or OMDREB.

SKYHUB © 2019.   All rights reserved.

Sitemap | Privacy Policy