**2 Parking Spots**Welcome To The Reserve At East Mineola By Queenscorp Residences; A Luxury Townhome Community Located Just A Stone's Throw From Lake Ontario. Situated In One Of Mississauga's Most Exclusive Neighborhoods, This One Of A Kind, Brand New End Unit Townhome Features Over 1310 Sq.Ft Of Living Space Plus A Luxurious 435 Sq.Ft. Rooftop Terrace! With Thousands Spent In Designer Upgrades, Quartz Kitchen Counters, Upgraded Kitchen Cabinets, Under-Cabinet Lighting, Upgraded Appliances, 2 Wood Staircases (2nd And 3rd Floor) Wide Plank Flooring Throughout, Pot Lights, Crown Mouldings, Custom California Closet Organizers In All Closets, This Home Is Move-In Ready For Even The Most Discerning Of Home Buyers
Cawthra & Lakeshore
Room Level | Rooms | Size | Features |
---|---|---|---|
2nd | Kitchen | 3.47 X 2.92 | Breakfast Bar,Quartz Counter,Moulded Ceiling |
2nd | Dining | 5.48 X 3.40 | Combined W/Living,Open Concept,Moulded Ceiling |
2nd | Living | 5.48 X 3.66 | Combined W/Dining,Open Concept,Moulded Ceiling |
2nd | Study | 2.44 X 1.52 | Open Concept |
3rd | Prim Bdrm | 4.02 X 3.13 | Ensuite Bath,Closet Organizers |
3rd | 2nd Br | 2.71 X 2.69 | Closet Organizers |
Upper | Foyer | W/O To Terrace |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#221 | May 24, 2022 | SOLD | 2 Beds / 3 Baths | $928,900 |
$940,000
![]() |
W5611968 | View Listing |
May 20, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $928,900 | - | W5611968 | View Listing | |
May 10, 2022 | LISTED | 2 Beds / 3 Baths | $928,900 | - | W5611968 | View Listing | |
#203 | April 05, 2022 | LISTED | 2 Beds / 2 Baths | $1,079,900 | - | W5564533 | |
#220 | February 14, 2022 | SOLD | 2 Beds / 2 Baths | $949,000 |
$1,030,000
![]() |
W5496594 | View Listing |
February 10, 2022 | LISTED | 2 Beds / 2 Baths | $949,000 | - | W5496594 | View Listing | |
#222 | October 01, 2021 | SOLD | 2 Beds / 3 Baths | $899,000 |
$890,000
![]() |
W5373232 | View Listing |
September 16, 2021 | LISTED | 2 Beds / 3 Baths | $899,000 | - | W5373232 | View Listing | |
September 09, 2021 | EXPIRED | 2 Beds / 3 Baths | $899,000 | - | W5300299 | View Listing | |
July 08, 2021 | LISTED | 2 Beds / 3 Baths | $949,000 | - | W5300299 | View Listing | |
July 05, 2021 | TERMINATED | 2 Beds / 3 Baths | $979,000 | - | W5184232 | View Listing | |
April 07, 2021 | LISTED | 2 Beds / 3 Baths | $1,049,000 | - | W5184232 | View Listing | |
#233 | September 03, 2021 | SOLD | 2 Beds / 2 Baths | $799,000 |
$755,000
![]() |
W5267383 | View Listing |
September 01, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $799,000 | - | W5267383 | View Listing | |
June 09, 2021 | LISTED | 2 Beds / 2 Baths | $799,000 | - | W5267383 | View Listing | |
#205 | May 26, 2021 | SOLD | 2 Beds / 3 Baths | $899,900 | $899,900 | W5214282 | View Listing |
May 12, 2021 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $899,900 | - | W5214282 | View Listing | |
#212 | May 12, 2021 | SOLD | 2 Beds / 3 Baths | $799,000 |
$881,000
![]() |
W5218301 | View Listing |
May 03, 2021 | TERMINATED | 2 Beds / 3 Baths | $999,900 | - | W5208848 | View Listing | |
May 03, 2021 | LISTED | 2 Beds / 3 Baths | $799,000 | - | W5218301 | View Listing | |
April 26, 2021 | LISTED | 2 Beds / 3 Baths | $999,900 | - | W5208848 | View Listing | |
#219 | April 26, 2021 | SOLD | 2 Beds / 2 Baths | $797,000 |
$807,000
![]() |
W5183672 | View Listing |
April 07, 2021 | LISTED | 2 Beds / 2 Baths | $797,000 | - | W5183672 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.