A Low-Fee Beautiful Cozy 2 Beds Townhouse W/2 Parking Spots In The High Desirable Demand Area, Minutes To Lisgar Go Station, Suppermarket, Bank. Easy Access To 401 & 407. Fabulous Opportunity Priced For Action!! Great For First Time Home Buyer/Investor...You Are Steps To Plum Tree Park - One Of Mississauga's Top Elementary Schools. View It Today And Change Your Address Tomorrow.
Derry Rd W And Tenth Line W
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Living | 3.00 X 2.97 | Hardwood Floor |
Main | Kitchen | 2.95 X 2.24 | |
Main | Breakfast | 2.24 X 1.83 | W/O To Balcony |
2nd | Prim Bdrm | 4.07 X 2.72 | |
2nd | 2nd Br | 3.02 X 2.72 |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#29 | July 05, 2022 | LISTED | 3 Beds / 3 Baths | $880,000 | - | W5685617 | View Listing |
December 29, 2020 | SOLD | 3 Beds / 3 Baths | $679,000 |
$675,000
![]() |
W5069235 | View Listing | |
December 21, 2020 | LISTED | 3 Beds / 3 Baths | $679,000 | - | W5069235 | View Listing | |
December 15, 2020 | TERMINATED | 3 Beds / 3 Baths | $679,000 | - | W4984950 | View Listing | |
#66 | May 24, 2022 | TERMINATED | 3 Beds / 3 Baths | $859,900 | - | W5607119 | View Listing |
May 06, 2022 | LISTED | 3 Beds / 3 Baths | $859,900 | - | W5607119 | View Listing | |
#48 | May 19, 2022 | LISTED | 2 Beds / 1 Baths | $699,999 | - | W5625289 | |
#71 | April 13, 2022 | SOLD | 2 Beds / 1 Baths | $699,000 |
$740,000
![]() |
W5546171 | View Listing |
March 22, 2022 | LISTED | 2 Beds / 1 Baths | $699,000 | - | W5546171 | View Listing | |
#49 | February 23, 2022 | SOLD | 3 Beds / 3 Baths | $789,000 |
$999,999
![]() |
W5504319 | View Listing |
February 17, 2022 | LISTED | 3 Beds / 3 Baths | $789,000 | - | W5504319 | View Listing | |
February 14, 2022 | TERMINATED | 3 Beds / 3 Baths | $929,000 | - | W5493646 | View Listing | |
February 08, 2022 | LISTED | 3 Beds / 3 Baths | $929,000 | - | W5493646 | View Listing | |
#46 | February 22, 2022 | SOLD | 3 Beds / 2 Baths | $799,000 |
$996,000
![]() |
W5502820 | View Listing |
February 16, 2022 | LISTED | 3 Beds / 2 Baths | $799,000 | - | W5502820 | View Listing | |
##94 | February 18, 2022 | LISTED | 3 Beds / 3 Baths | $799,990 | - | W5506987 | View Listing |
##81 | January 19, 2022 | SOLD | 3 Beds / 3 Baths | $949,999 |
$1,061,000
![]() |
W5469780 | View Listing |
January 11, 2022 | LISTED | 3 Beds / 3 Baths | $949,999 | - | W5469780 | View Listing | |
#3 | October 25, 2021 | SOLD | 3 Beds / 2 Baths | $695,000 |
$785,000
![]() |
W5407184 | View Listing |
October 19, 2021 | LISTED | 3 Beds / 2 Baths | $695,000 | - | W5407184 | View Listing | |
#11 | August 23, 2021 | SOLD | 3 Beds / 2 Baths | $700,000 |
$710,250
![]() |
W5294907 | View Listing |
July 22, 2021 | SOLD | 3 Beds / 2 Baths | $700,000 |
$710,000
![]() |
W5294907 | View Listing | |
July 13, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $700,000 | - | W5294907 | View Listing | |
July 04, 2021 | TERMINATED | 3 Beds / 2 Baths | $729,900 | - | W5275165 | View Listing | |
July 04, 2021 | LISTED | 3 Beds / 2 Baths | $700,000 | - | W5294907 | View Listing | |
June 16, 2021 | LISTED | 3 Beds / 2 Baths | $729,900 | - | W5275165 | View Listing | |
#69 | August 09, 2021 | SUSPENDED | 3 Beds / 3 Baths | $769,000 | - | W5315144 | View Listing |
July 21, 2021 | LISTED | 3 Beds / 3 Baths | $769,000 | - | W5315144 | View Listing | |
July 21, 2021 | TERMINATED | 3 Beds / 3 Baths | $799,000 | - | W5261626 | View Listing | |
June 04, 2021 | LISTED | 3 Beds / 3 Baths | $799,000 | - | W5261626 | View Listing | |
#91 | August 03, 2021 | SOLD | 3 Beds / 3 Baths | $719,999 |
$705,000
![]() |
W5296083 | View Listing |
July 20, 2021 | SOLD CONDITIONALLY | 3 Beds / 3 Baths | $719,999 | - | W5296083 | View Listing | |
July 05, 2021 | TERMINATED | 3 Beds / 3 Baths | $699,999 | - | W5277404 | View Listing | |
July 05, 2021 | LISTED | 3 Beds / 3 Baths | $719,999 | - | W5296083 | View Listing | |
June 17, 2021 | LISTED | 3 Beds / 3 Baths | $699,999 | - | W5277404 | View Listing | |
#55 | July 28, 2021 | SOLD | 3 Beds / 3 Baths | $699,000 |
$750,000
![]() |
W5317683 | View Listing |
July 23, 2021 | LISTED | 3 Beds / 3 Baths | $699,000 | - | W5317683 | View Listing | |
#57 | July 08, 2021 | SOLD | 2 Beds / 1 Baths | $549,900 |
$586,500
![]() |
W5282222 | View Listing |
June 26, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $549,900 | - | W5282222 | View Listing | |
June 22, 2021 | LISTED | 2 Beds / 1 Baths | $549,900 | - | W5282222 | View Listing | |
#1 | July 06, 2021 | SOLD | 3 Beds / 2 Baths | $759,900 |
$752,000
![]() |
W5276000 | View Listing |
June 25, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $759,900 | - | W5276000 | View Listing | |
June 16, 2021 | LISTED | 3 Beds / 2 Baths | $759,900 | - | W5276000 | View Listing | |
#103 | July 05, 2021 | SOLD | 2 Beds / 1 Baths | $599,000 |
$595,000
![]() |
W5277739 | View Listing |
June 17, 2021 | LISTED | 2 Beds / 1 Baths | $599,000 | - | W5277739 | View Listing | |
June 16, 2021 | TERMINATED | 2 Beds / 1 Baths | $599,000 | - | W5224617 | View Listing | |
June 05, 2021 | SUSPENDED | 2 Beds / 1 Baths | $599,000 | - | W5224617 | View Listing | |
#102 | July 02, 2021 | SOLD | 3 Beds / 3 Baths | $729,900 |
$725,000
![]() |
W5292252 | View Listing |
June 30, 2021 | TERMINATED | 3 Beds / 3 Baths | $739,000 | - | W5280577 | View Listing | |
June 30, 2021 | LISTED | 3 Beds / 3 Baths | $729,900 | - | W5292252 | View Listing | |
June 20, 2021 | TERMINATED | 3 Beds / 3 Baths | $759,000 | - | W5265246 | View Listing | |
June 20, 2021 | LISTED | 3 Beds / 3 Baths | $749,000 | - | W5280577 | View Listing | |
June 08, 2021 | LISTED | 3 Beds / 3 Baths | $699,000 | - | W5265246 | View Listing | |
#79 | June 21, 2021 | SOLD | 2 Beds / 1 Baths | $549,900 |
$565,000
![]() |
W5275205 | View Listing |
June 16, 2021 | LISTED | 2 Beds / 1 Baths | $549,900 | - | W5275205 | View Listing | |
June 16, 2021 | TERMINATED | 2 Beds / 1 Baths | $549,900 | - | W5257371 | View Listing | |
June 11, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $549,900 | - | W5257371 | View Listing | |
June 02, 2021 | LISTED | 2 Beds / 1 Baths | $549,900 | - | W5257371 | View Listing | |
June 02, 2021 | TERMINATED | 2 Beds / 1 Baths | $595,000 | - | W5238626 | View Listing | |
May 18, 2021 | LISTED | 2 Beds / 1 Baths | $595,000 | - | W5238626 | View Listing | |
#20 | May 05, 2021 | SOLD | 3 Beds / 3 Baths | $699,000 |
$762,777
![]() |
W5201671 | View Listing |
April 20, 2021 | LISTED | 3 Beds / 3 Baths | $699,000 | - | W5201671 | View Listing | |
#99 | April 27, 2021 | SOLD | 2 Beds / 1 Baths | $599,000 |
$630,000
![]() |
W5198956 | View Listing |
April 23, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $599,000 | - | W5198956 | View Listing | |
April 17, 2021 | LISTED | 2 Beds / 1 Baths | $599,000 | - | W5198956 | View Listing | |
#94 | April 27, 2021 | TERMINATED | 3 Beds / 3 Baths | $699,900 | - | W5172679 | View Listing |
March 31, 2021 | LISTED | 3 Beds / 3 Baths | $799,900 | - | W5172679 | View Listing | |
#19 | March 09, 2021 | SOLD | 2 Beds / 2 Baths | $649,000 |
$723,101
![]() |
W5133050 | View Listing |
March 02, 2021 | LISTED | 2 Beds / 2 Baths | $649,000 | - | W5133050 | View Listing | |
#75 | February 20, 2021 | SOLD | 2 Beds / 1 Baths | $549,000 |
$610,000
![]() |
W5119028 | View Listing |
February 18, 2021 | LISTED | 2 Beds / 1 Baths | $549,000 | - | W5119028 | View Listing | |
#23 | January 27, 2021 | SOLD | 3 Beds / 2 Baths | $669,900 | $669,900 | W5078877 | View Listing |
January 25, 2021 | LISTED | 3 Beds / 2 Baths | $669,900 | - | W5078877 | View Listing | |
January 19, 2021 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $669,900 | - | W5078877 | View Listing | |
January 08, 2021 | LISTED | 3 Beds / 2 Baths | $699,900 | - | W5078877 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.