Listing ID | History | Address | Price | Date |
#40048358 | DeListed | 3662 CARTIER Drive | $559,900 | 2020-12-07 |
#40045295 | DeListed | 3662 CARTIER Drive | $589,900 | 2020-12-07 |
#40048358 | Listed On System | 3662 CARTIER Drive | $559,900 | 2020-11-30 |
#40045295 | Price Decrease | 3662 CARTIER Drive | $589,900 | 2020-11-19 |
#40045295 | Listed On System | 3662 CARTIER Drive | $599,900 | 2020-11-19 |
#30798500 | Deleted | 3662 cartier Drive | $389,000 | 2020-07-27 |
#30798500 | DeListed | 3662 cartier Drive | $389,000 | 2020-06-16 |
#30798500 | Price Decrease | 3662 cartier Drive | $389,000 | 2020-06-09 |
#30798500 | Price Decrease | 3662 cartier Drive | $419,000 | 2020-05-02 |
#30798500 | Listed On System | 3662 cartier Drive | $449,000 | 2020-03-18 |
Welcome to 3662 Cartier Dr., a stunning 3+1 bedroom, 2 bath bungalow located in the desirable quaint village of Chippawa. You will be impressed from the moment you walk in the door by this beautiful modern, completely renovated home with its bright, open concept main floor. Youll love spending time in the chic kitchen open to both the living & dining areas, a great space for keeping everyone in the conversation. A gorgeous 5 piece bath with lots of space for family life, including double sinks, plenty of cupboard & counter space and a glassed in bath / shower. Downstairs is a great space for entertaining, or the perfect area for the teenager in the house with its large and bright rec room, as well as additional rooms for an office or workout space, and a 4th bedroom. Located on a large corner lot, with a brand new attached garage, fenced in side yard with shed, theres plenty of room for all your toys. With a northern feel with fishing, boat launches, & beaches nearby, yet minutes away from all busy city amenities, this house, in this location has it all! (id:29236)
Main St/Oliver St/Champlain Dr/Cartier Dr
Room Level | Rooms | Size |
---|---|---|
Basement | Storage | 12'02'' x 9'09'' |
Basement | 3pc Bathroom | |
Basement | Bedroom | 9'00'' x 9'02'' |
Basement | Office | 11'00'' x 7'03'' |
Basement | Recreation room | 22'00'' x 25'00'' |
Main level | 5pc Bathroom | |
Main level | Bedroom | 11'09'' x 8'06'' |
Main level | Bedroom | 8'06'' x 10'06'' |
Main level | Bedroom | 11'06'' x 11'06'' |
Main level | Kitchen | 12'00'' x 16'03'' |
Main level | Living room | 11'06'' x 22'06'' |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.