Listing ID | History | Address | Price | Date |
#40045302 | DeListed | 4951 KITCHENER Street | $588,000 | 2021-01-18 |
#40045302 | Price Increase | 4951 KITCHENER Street | $588,000 | 2020-11-25 |
#40045302 | Listed On System | 4951 KITCHENER Street | $499,000 | 2020-11-19 |
#30827355 | Deleted | 4951 KITCHENER Street | $360,000 | 2020-10-04 |
#30827355 | Deleted | 4951 Kitchener Street | $395,000 | 2020-09-18 |
#30827355 | DeListed | 4951 KITCHENER Street | $360,000 | 2020-08-24 |
#30827355 | Listed On System | 4951 KITCHENER Street | $360,000 | 2020-08-12 |
#30827355 | DeListed | 4951 Kitchener Street | $395,000 | 2020-08-08 |
#30827355 | Listed On System | 4951 Kitchener Street | $395,000 | 2020-08-06 |
This unique DTC zoning, 4 Bedroom, and 4 bathroom home are in prime Niagara Falls location. Recently renovated home features: new furnace, floor, bathrooms & Kitchen. There are new breakers in the basement, new siding outside, new a/c. The special house features: main floor bedroom accessible for seniors, second-floor bedroom with Tatami, stone countertop in the Kitchen & Bathrooms, maple stairs & railings, modern style showers. Great for investment & residential use. Located within walking distance to Clifton Hill, Horseshoe Falls, And The Casino. Seconds To Highway 420, Marineland and US border. It is easy to show! Book your appointment today! Coming Saturday and Sunday 2pm - 5pm will have an open house, welcome everyone! (id:29236)
Victoria Ave. to Kitchener St.
Room Level | Rooms | Size |
---|---|---|
Second level | 3pc Bathroom | 7'60'' x 6'80'' |
Second level | Bedroom | 10'90'' x 7'20'' |
Second level | Bedroom | 12'80'' x 7'90'' |
Second level | Full bathroom | 8'50'' x 4'10'' |
Second level | Primary Bedroom | 18'10'' x 12'20'' |
Basement | 3pc Bathroom | 9'00'' x 4'10'' |
Basement | Recreation room | 10'30'' x 11'11'' |
Basement | Laundry room | 7'50'' x 11'30'' |
Main level | Mud room | 10'00'' x 8'30'' |
Main level | 3pc Bathroom | 8'10'' x 3'70'' |
Main level | Bedroom | 12'20'' x 8'30'' |
Main level | Living room | 13'20'' x 12'20'' |
Main level | Kitchen | 7'80'' x 6'90'' |
Main level | Dining room | 12'70'' x 13'40'' |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.