Date | Status | Price | MLS Number | URL |
September 01, 2020 | Unavailable | $1,999,888 | 30774823 | |
July 22, 2020 | Unavailable | $1,999,888 | 30774823 | |
April 30, 2020 | Active |
$1,999,888
![]() |
30774823 | |
January 22, 2020 | Unavailable | $2,450,000 | 30682374 | View Listing |
November 30, 2019 | Unavailable | $2,450,000 | 30682374 | View Listing |
November 06, 2019 | Active | $2,150,000 | 30774823 | |
December 04, 2018 | Active | $2,450,000 | 30682374 | View Listing |
Show more |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.