Date | Status | Price | MLS Number | URL |
October 28, 2020 | Unavailable | $539,900 | 30823082 | View Listing |
October 28, 2020 | Unavailable | $539,900 | 30822598 | View Listing |
September 17, 2020 | Unavailable | $539,900 | 30822598 | View Listing |
September 17, 2020 | Unavailable | $539,900 | 30823082 | View Listing |
July 28, 2020 | Unavailable | $569,900 | 30790464 | View Listing |
July 28, 2020 | Unavailable | $569,900 | 30791464 | View Listing |
July 19, 2020 | Active | $539,900 | 30823082 | View Listing |
July 19, 2020 | Active | $539,900 | 30822598 | View Listing |
June 17, 2020 | Unavailable | $569,900 | 30791464 | View Listing |
June 17, 2020 | Unavailable | $569,900 | 30790464 | View Listing |
March 22, 2020 | Unavailable | $569,900 | 30735407 | View Listing |
March 22, 2020 | Unavailable | $569,900 | 30730212 | |
February 22, 2020 | Active | $569,900 | 30790464 | View Listing |
February 22, 2020 | Active | $569,900 | 30791464 | View Listing |
February 10, 2020 | Unavailable | $569,900 | 30735407 | View Listing |
February 10, 2020 | Unavailable | $569,900 | 30730212 | |
August 12, 2019 | Active |
$569,900
![]() |
30735407 | View Listing |
August 12, 2019 | Active |
$569,900
![]() |
30730212 | |
June 12, 2019 | Active |
$599,900
![]() |
30735407 | View Listing |
June 12, 2019 | Active |
$599,900
![]() |
30730212 | |
May 19, 2019 | Active | $649,900 | 30735407 | View Listing |
May 17, 2019 | Active |
$649,900
![]() |
30730212 | |
May 11, 2019 | Active | $699,900 | 30730212 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.