Absolute Show Stopper!!! Amazing Opportunity To Own This Well-Connected Gorgeous Condo Penthouse In The Prestigious & Highly Sought After Glen Abbey Area. Spacious Secluded Corner Unit Features Stunning Floor Plan, Approx. 1200 Sq Ft, 2 Bedrooms + 2 Full Baths. Sep Liv/Din Rm Featuring Open Concept, Soaring Cathedral Ceilings, Amazing Ventilation, Trendy Driftwood Laminate W W/O Balconies. Master Bedroom Offers 4 Pc Ensuite, W/I Closet & A Large Wardrobe. 2nd Bedroom Offers Custom Closets & W/O Balcony. The Rising Sun Fills Up The Unit With Soft & Invigorating Morning Sunshine. The Bldg Doors Are Accessibility Enabled With Fobs & Waves, Which Is Great For Seniors. Cctv Cameras, Party Room, Gym & Lots Of Visitor Parking. Famous & Beautiful Mccraney Creek Trail Is Around The Corner. Sobey's, Banks, Caf?, Restaurants, Post Office, Gas Stn, Comm. Cntr/Lib/Tennis Courts Are Nearby. Highly Rated Abbey Park & Loyola High Schools Within 1.2 Km. Hospital/Qew/403/Bronte Go Station Within 4.2 Km.
Upper Middle/Bishops Gate
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Living | 5.56 X 3.66 | Laminate,Combined W/Dining,W/O To Balcony |
Main | Dining | 3.84 X 3.23 | Laminate,Combined W/Living,Open Concept |
Main | Kitchen | 3.66 X 2.52 | Ceramic Floor,Backsplash,Stainless Steel Appl |
Main | Prim Bdrm | 4.80 X 4.32 | Laminate,W/I Closet,4 Pc Ensuite |
Main | 2nd Br | 3.93 X 3.43 | Laminate,Closet,W/O To Balcony |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#407 | June 09, 2022 | SOLD | 1 Beds / 1 Baths | $648,800 |
$640,000
![]() |
W5635120 | View Listing |
June 01, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $648,800 | - | W5635120 | View Listing | |
May 27, 2022 | LISTED | 1 Beds / 1 Baths | $648,800 | - | W5635120 | View Listing | |
#413 | May 11, 2022 | LISTED | 2 Beds / 2 Baths | $839,000 | - | W5613961 | |
#305 | January 04, 2022 | SOLD | 1 Beds / 1 Baths | $579,000 |
$615,000
![]() |
W5461511 | View Listing |
December 29, 2021 | LISTED | 1 Beds / 1 Baths | $579,000 | - | W5461511 | View Listing | |
#301 | September 16, 2021 | SOLD | 2 Beds / 2 Baths | $649,000 | $649,000 | W5365257 | View Listing |
September 09, 2021 | LISTED | 2 Beds / 2 Baths | $649,000 | - | W5365257 | View Listing | |
#106 | February 19, 2021 | SOLD | 1 Beds / 1 Baths | $489,000 |
$488,000
![]() |
W5107605 | View Listing |
February 08, 2021 | LISTED | 1 Beds / 1 Baths | $489,000 | - | W5107605 | View Listing | |
February 07, 2021 | TERMINATED | 1 Beds / 1 Baths | $497,000 | - | W5090810 | View Listing | |
January 21, 2021 | LISTED | 1 Beds / 1 Baths | $497,000 | - | W5090810 | View Listing | |
January 21, 2021 | TERMINATED | 1 Beds / 1 Baths | $499,000 | - | W5078118 | View Listing | |
January 07, 2021 | LISTED | 1 Beds / 1 Baths | $499,000 | - | W5078118 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.