Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#401 | January 16, 2023 | SOLD | 2 Beds / 2 Baths | $735,000 |
$690,000
![]() |
W5793277 | View Listing |
January 10, 2023 | SOLD CONDITIONALLY | 2 Beds / 2 Baths |
$735,000 ![]() |
- | W5793277 | View Listing | |
January 09, 2023 | SOLD | 2 Beds / 2 Baths | $735,000 |
$690,000
![]() |
W5793277 | View Listing | |
December 28, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $735,000 | - | W5793277 | View Listing | |
October 13, 2022 | LISTED | 2 Beds / 2 Baths | $749,900 | - | W5793277 | View Listing | |
October 01, 2022 | EXPIRED | 2 Beds / 2 Baths | $750,000 | - | W5670161 | View Listing | |
#413 | October 06, 2022 | EXPIRED | 2 Beds / 2 Baths | $769,000 | - | W5715072 | View Listing |
July 29, 2022 | LISTED | 2 Beds / 2 Baths | $769,000 | - | W5715072 | View Listing | |
July 29, 2022 | TERMINATED | 2 Beds / 2 Baths | $839,000 | - | W5613961 | ||
May 11, 2022 | LISTED | 2 Beds / 2 Baths | $839,000 | - | W5613961 | ||
#407 | June 09, 2022 | SOLD | 1 Beds / 1 Baths | $648,800 |
$640,000
![]() |
W5635120 | View Listing |
June 01, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $648,800 | - | W5635120 | View Listing | |
May 27, 2022 | LISTED | 1 Beds / 1 Baths | $648,800 | - | W5635120 | View Listing | |
#305 | January 04, 2022 | SOLD | 1 Beds / 1 Baths | $579,000 |
$615,000
![]() |
W5461511 | View Listing |
December 29, 2021 | LISTED | 1 Beds / 1 Baths | $579,000 | - | W5461511 | View Listing | |
#301 | September 16, 2021 | SOLD | 2 Beds / 2 Baths | $649,000 | $649,000 | W5365257 | View Listing |
September 09, 2021 | LISTED | 2 Beds / 2 Baths | $649,000 | - | W5365257 | View Listing | |
#106 | February 19, 2021 | SOLD | 1 Beds / 1 Baths | $489,000 |
$488,000
![]() |
W5107605 | View Listing |
February 08, 2021 | LISTED | 1 Beds / 1 Baths | $489,000 | - | W5107605 | View Listing | |
February 07, 2021 | TERMINATED | 1 Beds / 1 Baths | $497,000 | - | W5090810 | View Listing | |
January 21, 2021 | LISTED | 1 Beds / 1 Baths | $497,000 | - | W5090810 | View Listing | |
January 21, 2021 | TERMINATED | 1 Beds / 1 Baths | $499,000 | - | W5078118 | View Listing | |
January 07, 2021 | LISTED | 1 Beds / 1 Baths | $499,000 | - | W5078118 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.