Attention Investors & Builders! In Highly Desirable Bronte/South Oakville Location, Build On This 50X150 Extra Deep Lot, Your Own Dream Home With Provided Plans (New Survey, Architectural Drawings, Storm Water Report, Arborist Report & Hvac Schematics) For Almost 3100 Sq Ft (1st & 2nd Floors)+1450 Sq Ft In The Basement! Currently A Bungalow With Deep Back Yard And Detached Garage, Separate Side Entrance Leading To The Finished Lower Level With Kitchen, 3Pc Bath And 2Br's. **Bronte Creek Provincial Park, Bluffers Park, Waterfront, Yacht Club, Shops On Lakeshore, Farmboy, Metro, Lcbo, Easy Qew Access And So Much More That S.Oakville Has To Offer! See It Today!
Rebecca St / Bronte
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Living | 4.57 X 3.35 | |
Main | Dining | 3.65 X 2.74 | |
Main | Kitchen | 3.77 X 2.31 | |
Main | Prim Bdrm | 3.99 X 3.04 | |
Main | 2nd Br | 3.08 X 2.60 | |
Main | 3rd Br | 3.07 X 3.35 | |
Main | Bathroom | 3 Pc Bath | |
Bsmt | Kitchen | 1.21 X 1.52 | |
Bsmt | Living | 1.21 X 1.52 | |
Bsmt | Br | 3.20 X 4.29 | |
Bsmt | Br | 2.71 X 2.40 | |
3rd | Bathroom | 3 Pc Bath |
Date | Status | List Price | Sold Price | MLS Number | URL |
May 23, 2022 | TERMINATED | $1,800,000 | - | W5564040 | View Listing |
May 23, 2022 | LISTED | $1,599,000 | - | W5628856 | |
April 05, 2022 | LISTED | $1,800,000 | - | W5564040 | View Listing |
April 05, 2022 | TERMINATED | $1,499,900 | - | W5547736 | View Listing |
March 23, 2022 | LISTED | $1,499,900 | - | W5547736 | View Listing |
February 11, 2021 | SOLD | $999,000 |
$1,085,000
![]() |
W5102641 | View Listing |
February 03, 2021 | LISTED | $999,000 | - | W5102641 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.