Listing ID | History | Address | Price | Date |
#40048627 | DeListed | 416 SOUTHLAND Crescent | $2,688,000 | 2021-01-10 |
#40028759 | DeListed | 416 SOUTHLAND Crescent | $2,688,000 | 2020-12-01 |
#40048627 | Listed On System | 416 SOUTHLAND Crescent | $2,688,000 | 2020-12-01 |
#40012137 | Deleted | 416 SOUTHLAND Crescent | $2,688,000 | 2020-11-13 |
#40012137 | DeListed | 416 SOUTHLAND Crescent | $2,688,000 | 2020-10-03 |
#40028759 | Listed On System | 416 SOUTHLAND Crescent | $2,688,000 | 2020-10-01 |
#40012137 | Listed On System | 416 SOUTHLAND Crescent | $2,688,000 | 2020-08-25 |
Exceptional custom built home with 4 spacious bedrooms all w/ensuite & walk in closets, offering over 5,300 square feet of luxurious finished living space, double ceiling height entrance hallway, hardwood floors throughout ,curved staircase w/ open rises & steel pickets, vaulted ceiling family room w/ gas fireplace, neutral colors, crown moulding, open concept ,over sized windows offering an abundance of natural lights, gourmet kitchen with granite counters, built in speakers ,centre island w/usb outlet and seats 4 ,built in high end Wolf & Sub Zero stainless steel appliances, under valance lights, butler pantry that leads to formal dinning room and Living room ,numerous pot lights, Covered terrace w/rough in to speakers and a huge backyard w/ sprinkle system, main floor Office / In laws bedroom w/ separate entrance, Mudroom has a dog wash that can be converted to stand up shower and has built in cabinetry. Rough in to security cameras all around the house and rough in to Central vacuum. Second floor features Master bedroom with spa like ensuite & custom designed walk in closet ,all the other 3 bedrooms w/ensuite and walk in closets, coved and tray ceilings, 2nd floor laundry, 9+ foot ceilings on every floor, 2 furnaces , 2 A/C units, 2 cold rooms.Finished basement w/ separate entrance ,full bathroom and oversized bedroom with big windows & lots of natural lights. Tarion Warrantied Home. When you see it, you will love it to be your home. (id:29236)
Third Line & Rebecca
Room Level | Rooms | Size |
---|---|---|
Second level | Laundry room | 8'00'' x 6'00'' |
Second level | 4pc Bathroom | 8'00'' x 6'00'' |
Second level | Bedroom | 14'00'' x 13'00'' |
Second level | 3pc Bathroom | 7'00'' x 4'00'' |
Second level | Bedroom | 14'00'' x 12'00'' |
Second level | 4pc Bathroom | 12'00'' x 6'00'' |
Second level | Bedroom | 15'00'' x 13'00'' |
Second level | 5pc Bathroom | 19'00'' x 11'00'' |
Second level | Primary Bedroom | 19'00'' x 16'00'' |
Basement | 3pc Bathroom | 8'00'' x 5'00'' |
Basement | Bedroom | 16'00'' x 15'00'' |
Basement | Recreation room | 45'00'' x 24'00'' |
Main level | 2pc Bathroom | 6'00'' x 5'00'' |
Main level | Mud room | 13'00'' x 6'00'' |
Main level | Dining room | 13'00'' x 12'00'' |
Main level | Living room | 13'00'' x 12'00'' |
Main level | Kitchen | 16'00'' x 16'00'' |
Main level | Office | 12'00'' x 10'00'' |
Main level | Family room | 21'00'' x 17'00'' |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.