Listing ID | History | Address | Price | Date |
#40034022 | DeListed | 1030 FALGARWOOD Drive Unit# 58 | $468,500 | 2020-11-30 |
#40012835 | DeListed | 1030 FALGARWOOD Drive Unit# 58 | $468,500 | 2020-10-15 |
#40034022 | Listed On System | 1030 FALGARWOOD Drive Unit# 58 | $468,500 | 2020-10-14 |
#40012835 | Listed On System | 1030 FALGARWOOD Drive Unit# 58 | $468,500 | 2020-08-27 |
Recently updated three bedroom 1.5 bathroom with southern exposure backing onto greenspace! New flooring throughout, open concept main floor with new kitchen, island, quartz counter tops, stainless steel appliances, updated powder room and walkout to private patio with yard space. HUGE bedroom on 2nd floor ideal for private office or extra living room and 2 large bedrooms on 3rd floor with 4 piece bathroom. The perfect starter home for your growing family! (id:29236)
EIGHTH LINE TO FALGARWOOD
Room Level | Rooms | Size |
---|---|---|
Second level | Bedroom | 13' x 10' |
Third level | 4pc Bathroom | |
Third level | Laundry room | |
Third level | Bedroom | 10' x 11' |
Third level | Primary Bedroom | 9' x 13' |
Main level | 2pc Bathroom | |
Main level | Family room | 11' x 15' |
Main level | Kitchen | 11' x 11' |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.