Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#205 | June 20, 2022 | SOLD | 2 Beds / 2 Baths | $749,900 |
$715,000
![]() |
W5634687 | View Listing |
May 26, 2022 | LISTED | 2 Beds / 2 Baths | $799,900 | - | W5634687 | View Listing | |
May 26, 2022 | TERMINATED | 2 Beds / 2 Baths | $849,900 | - | W5620192 | View Listing | |
May 16, 2022 | LISTED | 2 Beds / 2 Baths | $849,900 | - | W5620192 | View Listing | |
#101 | June 16, 2022 | LISTED | 2 Beds / 2 Baths | $699,900 | - | W5661755 | View Listing |
May 28, 2022 | TERMINATED | 2 Beds / 2 Baths | $859,900 | - | W5628970 | ||
May 24, 2022 | LISTED | 2 Beds / 2 Baths | $859,900 | - | W5628970 | ||
April 27, 2022 | TERMINATED | 2 Beds / 2 Baths | $899,900 | - | W5583432 | View Listing | |
April 20, 2022 | LISTED | 2 Beds / 2 Baths | $899,900 | - | W5583432 | View Listing | |
April 16, 2022 | TERMINATED | 2 Beds / 2 Baths | $799,900 | - | W5567603 | View Listing | |
April 07, 2022 | LISTED | 2 Beds / 2 Baths | $799,900 | - | W5567603 | View Listing | |
April 30, 2021 | SOLD | 2 Beds / 2 Baths | $689,900 |
$729,000
![]() |
W5211802 | View Listing | |
April 28, 2021 | LISTED | 2 Beds / 2 Baths | $689,900 | - | W5211802 | View Listing | |
##102 | April 29, 2021 | SOLD | 1 Beds / 2 Baths | $549,800 |
$656,000
![]() |
W5201044 | View Listing |
April 20, 2021 | LISTED | 1 Beds / 2 Baths | $549,800 | - | W5201044 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.