Listing ID | History | Address | Price | Date |
#E4998508 | DeListed | 425 ELMWOOD CRT | $739,000 | 2020-12-28 |
#E4998508 | Listed On System | 425 ELMWOOD CRT | $739,000 | 2020-11-24 |
#E4616011 | Deleted | 425 ELMWOOD CRT | $548,888 | 2020-02-13 |
#E4616011 | DeListed | 425 ELMWOOD CRT | $548,888 | 2019-11-30 |
#E4616011 | Listed On System | 425 ELMWOOD CRT | $548,888 | 2019-11-01 |
Welcome To This Fantastic Quiet North End Samac Location In Oshawa. This Home Is Located In A Desirable Family Friendly Neighborhood. Offering 3 Beds, 2 Baths And Finished Basement With 2 Bedroom, Living Room&Washroom.This Home Is Perfect For The Growing Family. Kitchen With W/O To Deck, Beautiful Fenced Backyard. 2 Car Garage With Access Front Foyer. Premier Rea Walk To Camp Samac-Mins To University/College,Walking Trails + Cedar Valley Conservation Schools.**** EXTRAS **** Fridge, Stove, Diswasher, Washer, Dryer, Newly Renovated, New Flooring, Porcelain Tiles, Upgraded Washroom, Upgraded Kitchen. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Lower level | Bedroom 4 | 3.96 m x 4.57 m |
Lower level | Bedroom 5 | 3.86 m x 4.48 m |
Lower level | Recreational, Games room | 4.7 m x 3.92 m |
Main level | Kitchen | 3.35 m x 3.5 m |
Main level | Living room | 4.28 m x 3.4 m |
Main level | Primary Bedroom | 3.3 m x 4.05 m |
Main level | Bedroom 2 | 3 m x 3 m |
Main level | Bedroom 3 | 3 m x 3 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.