Listing ID | History | Address | Price | Date |
#E4958305 | DeListed | #1302 -1215 BAYLY ST | $559,000 | 2020-12-07 |
#E4921573 | Deleted | #1302 -1215 BAYLY ST | $589,900 | 2020-11-12 |
#E4861216 | Deleted | #1302 -1215 BAYLY ST | $589,000 | 2020-10-27 |
#E4935675 | DeListed | #1302 -1215 BAYLY ST | $599,900 | 2020-10-22 |
#E4958305 | Listed On System | #1302 -1215 BAYLY ST | $559,000 | 2020-10-18 |
#E4935675 | Price Increase | #1302 -1215 BAYLY ST | $599,900 | 2020-10-09 |
#E4921573 | DeListed | #1302 -1215 BAYLY ST | $589,900 | 2020-10-02 |
#E4935675 | Listed On System | #1302 -1215 BAYLY ST | $499,000 | 2020-10-01 |
#E4921573 | Listed On System | #1302 -1215 BAYLY ST | $589,900 | 2020-09-21 |
#E4861216 | DeListed | #1302 -1215 BAYLY ST | $589,000 | 2020-09-16 |
#E4861216 | Price Decrease | #1302 -1215 BAYLY ST | $589,000 | 2020-08-24 |
#E4861216 | Listed On System | #1302 -1215 BAYLY ST | $625,000 | 2020-08-07 |
#E4542589 | Deleted | #1302 -1215 BAYLY ST | $529,900 | 2020-01-25 |
#E4542589 | DeListed | #1302 -1215 BAYLY ST | $529,900 | 2019-11-30 |
Amazing Location! San Francisco By The Bay. Beautifully Maintained And Tastefully Designed Over 800 Sqft, 2 Bedrooms, 2 Full Baths, Lots Of $$ On Upgrades In Kitchen, Flooring,Baths, Stainless Steel Appliances, Breakfast Bar/Island. Resort Style Amenities Boasts Indoor Pool, Spa, Sauna, Gym, Yoga Studio & Rooftop Terrace With Bbq's. Walking Distance To Go Train, Boardwalk, Marina, Restaurants & Pickering Town Centre.**** EXTRAS **** Stainless Steel Fridge, Stove, Dishwasher, Front Loading Washer And Dryer, Electric Lights Fixtures, Window Coverings, 1 Parking Spot, 1 Over Sized Locker. Easy Access To 401 And Frenchman's Bay. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Flat | Kitchen | 3.65 m x 3 m |
Flat | Living room | 3.04 m x 3.35 m |
Flat | Primary Bedroom | 3 m x 3.35 m |
Flat | Bedroom 2 | 3 m x 3 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.