Information Not Available For this Listing

Information Not Available

NOT FOR SALE

REQUEST MORE INFORMATION





Unit # Date Status Bed/Bath List Price Sold Price MLS Number URL
#10 February 16, 2023   TERMINATED 4 Beds / 3 Baths $789,000 - E5833641 View Listing
November 22, 2022   LISTED 4 Beds / 3 Baths $789,000 - E5833641 View Listing
November 22, 2022   TERMINATED 4 Beds / 3 Baths $789,900 - E5771595 View Listing
September 22, 2022   LISTED 4 Beds / 3 Baths $899,000 - E5771595 View Listing
#36 December 19, 2022   SOLD 3 Beds / 3 Baths $799,800 $840,000 E5829314 View Listing
December 07, 2022   SOLD CONDITIONALLY 3 Beds / 3 Baths $799,800 - E5829314 View Listing
November 17, 2022   LISTED 3 Beds / 3 Baths $799,800 - E5829314 View Listing
August 14, 2022   TERMINATED 3 Beds / 3 Baths $999,888 - E5631536 View Listing
May 25, 2022   LISTED 3 Beds / 3 Baths $999,888 - E5631536 View Listing
May 25, 2022   TERMINATED 3 Beds / 3 Baths $899,888 - E5612819
May 11, 2022   LISTED 3 Beds / 3 Baths $899,888 - E5612819
February 25, 2021   SOLD 3 Beds / 3 Baths $799,900 $850,000 E5120877 View Listing
February 19, 2021   LISTED 3 Beds / 3 Baths $799,900 - E5120877 View Listing
#19 June 15, 2022   TERMINATED 3 Beds / 2 Baths $860,000 - E5638960 View Listing
May 31, 2022   LISTED 3 Beds / 2 Baths $860,000 - E5638960 View Listing
#13 November 10, 2021   SOLD 4 Beds / 3 Baths $799,000 $875,000 E5422285 View Listing
November 03, 2021   LISTED 4 Beds / 3 Baths $799,000 - E5422285 View Listing
#17 November 01, 2021   SOLD 3 Beds / 2 Baths $699,900 $945,000 E5411944 View Listing
October 24, 2021   LISTED 3 Beds / 2 Baths $699,900 - E5411944 View Listing
#22 June 21, 2021   SOLD 3 Beds / 2 Baths $749,900 $747,500 E5265678 View Listing
June 12, 2021   SOLD CONDITIONALLY 3 Beds / 2 Baths $749,900 - E5265678 View Listing
June 08, 2021   TERMINATED 3 Beds / 2 Baths $799,900 - E5240913 View Listing
June 08, 2021   LISTED 3 Beds / 2 Baths $749,900 - E5265678 View Listing
May 19, 2021   LISTED 3 Beds / 2 Baths $799,900 - E5240913 View Listing
May 17, 2021   TERMINATED 3 Beds / 2 Baths $799,900 - E5201811 View Listing
April 20, 2021   LISTED 3 Beds / 2 Baths $749,900 - E5201811 View Listing
#35 May 20, 2021   SOLD 3 Beds / 3 Baths $875,000 $870,000 E5220731 View Listing
May 18, 2021   SOLD CONDITIONALLY 3 Beds / 3 Baths $875,000 - E5220731 View Listing
May 04, 2021   LISTED 3 Beds / 3 Baths $799,000 - E5220731 View Listing
#4 May 06, 2021   SOLD 3 Beds / 3 Baths $699,000 $790,000 E5199610 View Listing
April 24, 2021   SOLD CONDITIONALLY 3 Beds / 3 Baths $699,000 - E5199610 View Listing
April 19, 2021   LISTED 3 Beds / 1 Baths $699,000 - E5199610 View Listing
#18 March 31, 2021   SOLD 3 Beds / 2 Baths $795,900 $776,000 E5166222 View Listing
March 24, 2021   LISTED 3 Beds / 2 Baths $795,900 - E5166222 View Listing
March 16, 2021   TERMINATED 3 Beds / 2 Baths $749,900 - E5151709 View Listing
March 15, 2021   LISTED 3 Beds / 2 Baths $749,900 - E5151709 View Listing
##7 March 19, 2021   SOLD 3 Beds / 3 Baths $799,900 $799,900 E5095917 View Listing
March 13, 2021   SOLD CONDITIONALLY 3 Beds / 3 Baths $799,900 - E5095917 View Listing
February 22, 2021   LISTED 3 Beds / 3 Baths $799,900 - E5095917 View Listing
February 18, 2021   SOLD CONDITIONALLY 3 Beds / 3 Baths $799,900 - E5095917 View Listing
January 27, 2021   LISTED 3 Beds / 3 Baths $789,900 - E5095917 View Listing
January 11, 2021   TERMINATED 3 Beds / 3 Baths $750,000 - E5077562 View Listing
#07 January 27, 2021   TERMINATED 3 Beds / 3 Baths $799,900 - E5081669 View Listing
January 11, 2021   LISTED 3 Beds / 3 Baths $750,000 - E5081669 View Listing
#33 January 15, 2021   SOLD 3 Beds / 3 Baths $749,900 $850,000 E5081391 View Listing
January 11, 2021   LISTED 3 Beds / 3 Baths $749,900 - E5081391 View Listing
January 11, 2021   TERMINATED 3 Beds / 3 Baths $749,900 - E5077813 View Listing
January 07, 2021   LISTED 3 Beds / 3 Baths $749,900 - E5077813 View Listing
## 7 January 06, 2021   LISTED 3 Beds / 3 Baths $750,000 - E5077562 View Listing

SKYLIFE Group

  • Sell Your Property

  • SKYHUB Marketing

  • Top Rated Brokers

SKYLIFE Group

  • Sell Your Property
  • SKYHUB Marketing
  • Top Rated Brokers

 

All SKYHUB trade-marks (including design) is owned by SKYHUB Canada. and is under license.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services
provided by real estate professionals who are members of CREA. Used under licensed. REALTOR®.

Member of the Canadian Real Estate Association & Local Listings Boards
Information is deemed reliable but is not guaranteed accurate by CREA, TREB or OMDREB.

SKYHUB © 2019.   All rights reserved.

Sitemap | Privacy Policy