Listing ID | History | Address | Price | Date |
#N4851619 | Deleted | 10 COLESBROOK RD | $1,958,888 | 2020-10-10 |
#N4751480 | Deleted | 10 COLESBROOK RD | $1,958,888 | 2020-09-11 |
#N4851619 | DeListed | 10 COLESBROOK RD | $1,958,888 | 2020-08-30 |
#N4751480 | DeListed | 10 COLESBROOK RD | $1,958,888 | 2020-08-01 |
#N4851619 | Listed On System | 10 COLESBROOK RD | $1,958,888 | 2020-07-31 |
#N4657848 | Deleted | 10 COLESBROOK RD | $1,958,888 | 2020-07-17 |
#N4657848 | DeListed | 10 COLESBROOK RD | $1,958,888 | 2020-06-06 |
#N4751480 | Listed On System | 10 COLESBROOK RD | $1,958,888 | 2020-05-01 |
#N4608604 | Deleted | 10 COLESBROOK RD | $1,968,000 | 2020-03-03 |
#N4657848 | Listed On System | 10 COLESBROOK RD | $1,958,888 | 2020-02-19 |
#N4516586 | Deleted | 10 COLESBROOK RD | $1,988,000 | 2020-01-24 |
#N4608604 | DeListed | 10 COLESBROOK RD | $1,968,000 | 2020-01-22 |
#N4516586 | DeListed | 10 COLESBROOK RD | $1,988,000 | 2019-11-30 |
#N4608604 | Listed On System | 10 COLESBROOK RD | $1,968,000 | 2019-10-30 |
#N4516586 | Listed On System | 10 COLESBROOK RD | $1,988,000 | 2019-07-14 |
#N4390332 | Listed On System | 10 COLESBROOK RD | $1,999,900 | 2019-03-22 |
You Must See To Believe! This Gorgeous Home Located In The Prime Location Of Richmond Hill. A Magnificent Exercise In Superior Design And Craftsmanship. No Detail Has Been Left Out In This Exquisite Home! $$$$ Spent In Upgrades. All Bedrms W/ Ensuite Top Of Line S/S Miele Appliances,10' Main Flr &9' 2nd Flr, Potlights/Hardwood Throughout/Solid Wood Stairs/Modern Oversized Kitchen Cabinets/Crown Moldings. High Ranking School: Trillium Ps/Richmond Hill Hs.**** EXTRAS **** Top Of Line S/S Miele 48"" S/S Fridge/Freezer/Wine Cellar, Gas Stove, B/I Dishwasher, Washer/Dryer, All Elfs, All Window Coverings, Alarm & Cctv System, 2nd Separate Stairs To Professionally Finished Bsmt W/ Nanny Suite, Rec Room W/Wet Bar (id:30102)
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.