Date | Status | Price | MLS Number | URL |
November 26, 2020 | Unavailable | $2,488,000 | N4962155 | View Listing |
October 23, 2020 | Unavailable | $2,438,000 | N4867474 | View Listing |
October 22, 2020 | Active | $2,488,000 | N4962155 | View Listing |
September 24, 2020 | Unavailable | $2,468,000 | N4817888 | View Listing |
August 14, 2020 | Unavailable | $2,468,000 | N4817888 | View Listing |
August 12, 2020 | Active | $2,438,000 | N4867474 | View Listing |
July 05, 2020 | Active | $2,468,000 | N4817888 | View Listing |
May 16, 2020 | Unavailable | $2,698,000 | N4588827 | |
April 05, 2020 | Unavailable | $2,698,000 | N4588827 | |
November 06, 2019 | Active | $2,698,000 | N4588827 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.