Date | Status | Price | MLS Number | URL |
January 04, 2021 | Unavailable | $3,350,000 | N4915090 | View Listing |
October 14, 2020 | Unavailable | $3,250,000 | N4752152 | View Listing |
September 17, 2020 | Active | $3,350,000 | N4915090 | View Listing |
September 03, 2020 | Unavailable | $3,250,000 | N4752152 | View Listing |
July 19, 2020 | Unavailable | $3,350,000 | N4657480 | View Listing |
June 08, 2020 | Unavailable | $3,350,000 | N4657480 | View Listing |
May 02, 2020 | Active | $3,250,000 | N4752152 | View Listing |
February 21, 2020 | Active | $3,350,000 | N4657480 | View Listing |
January 24, 2020 | Unavailable | $3,350,000 | N4508464 | |
November 30, 2019 | Unavailable | $3,350,000 | N4508464 | |
July 07, 2019 | Active | $3,350,000 | N4508464 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.