Date | Status | Price | MLS Number | URL |
December 17, 2020 | Unavailable | $3,249,000 | N5056462 | View Listing |
December 05, 2020 | Active | $3,249,000 | N5056462 | View Listing |
June 06, 2020 | Unavailable | $3,249,000 | N4585106 | |
April 26, 2020 | Unavailable | $3,249,000 | N4585106 | |
September 22, 2019 | Active | $3,249,000 | N4585106 | |
July 26, 2019 | Active |
$3,250,000
![]() |
N4397076 | View Listing |
April 01, 2019 | Active | $3,690,000 | N4397076 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.