Date | Status | Price | MLS Number | URL |
November 28, 2020 | Unavailable | $3,288,000 | N4763870 | View Listing |
May 19, 2020 | Active | $3,288,000 | N4763870 | View Listing |
May 15, 2020 | Unavailable | $3,388,800 | N4645378 | |
April 04, 2020 | Unavailable | $3,388,800 | N4645378 | |
January 26, 2020 | Unavailable | $3,488,000 | N4559901 | View Listing |
December 11, 2019 | Active | $3,388,800 | N4645378 | |
November 30, 2019 | Unavailable | $3,488,000 | N4559901 | View Listing |
August 30, 2019 | Active | $3,488,000 | N4559901 | View Listing |
May 13, 2019 | Active | $3,588,000 | N4433561 | View Listing |
February 25, 2019 | Active | $3,588,800 | N4344499 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.