Date | Status | Price | MLS Number | URL |
December 07, 2020 | Unavailable | $2,588,000 | N4944064 | View Listing |
November 27, 2020 | Active | $2,588,000 | N4944064 | View Listing |
November 26, 2020 | Unavailable | $2,588,000 | N4944064 | View Listing |
November 08, 2020 | Active |
$2,588,000
![]() |
N4944064 | View Listing |
November 02, 2020 | Active |
$2,688,000
![]() |
N4944064 | View Listing |
October 07, 2020 | Active | $2,188,000 | N4944064 | View Listing |
October 06, 2020 | Unavailable | $2,758,000 | N4899647 | View Listing |
September 05, 2020 | Active | $2,758,000 | N4899647 | View Listing |
March 22, 2020 | Unavailable | $2,650,000 | N4568193 | |
February 10, 2020 | Unavailable | $2,650,000 | N4568193 | |
October 27, 2019 | Active |
$2,650,000
![]() |
N4568193 | |
September 07, 2019 | Active | $2,298,000 | N4568193 | |
July 10, 2019 | Active |
$2,698,000
![]() |
N4495803 | View Listing |
June 25, 2019 | Active | $1,999,000 | N4495803 | View Listing |
June 15, 2019 | Active |
$3,089,000
![]() |
N4431438 | View Listing |
May 08, 2019 | Active | $2,895,000 | N4431438 | View Listing |
December 04, 2018 | Active | $2,895,000 | N4216653 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.