Date | Status | Price | MLS Number | URL |
September 14, 2021 | Unavailable | $4,280,000 | N5292977 | View Listing |
July 19, 2021 | Active | $4,280,000 | N5292977 | View Listing |
July 04, 2021 | Unavailable | $4,280,000 | N5130977 | View Listing |
March 03, 2021 | Unavailable | $4,280,000 | N4918288 | View Listing |
March 01, 2021 | Active | $4,280,000 | N5130977 | View Listing |
October 16, 2020 | Unavailable | $4,280,000 | N4751747 | View Listing |
September 18, 2020 | Active | $4,280,000 | N4918288 | View Listing |
September 05, 2020 | Unavailable | $4,280,000 | N4751747 | View Listing |
July 18, 2020 | Unavailable | $4,280,000 | N4604120 | |
June 07, 2020 | Unavailable | $4,280,000 | N4604120 | |
May 01, 2020 | Active | $4,280,000 | N4751747 | View Listing |
October 30, 2019 | Active | $4,280,000 | N4604120 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.