Date | Status | Price | MLS Number | URL |
January 24, 2021 | Unavailable | $2,350,000 | N5069431 | View Listing |
December 25, 2020 | Unavailable | $2,350,000 | N4994999 | View Listing |
December 23, 2020 | Active | $2,350,000 | N5069431 | View Listing |
November 22, 2020 | Unavailable | $2,388,000 | N4913810 | View Listing |
November 20, 2020 | Active | $2,350,000 | N4994999 | View Listing |
October 28, 2020 | Unavailable | $2,388,000 | N4844533 | View Listing |
September 17, 2020 | Unavailable | $2,388,000 | N4844533 | View Listing |
September 16, 2020 | Active | $2,388,000 | N4913810 | View Listing |
August 22, 2020 | Unavailable | $2,488,800 | N4719580 | |
July 12, 2020 | Unavailable | $2,488,800 | N4719580 | |
April 27, 2020 | Unavailable | $2,588,800 | N4631061 | View Listing |
March 17, 2020 | Unavailable | $2,588,800 | N4631061 | View Listing |
March 15, 2020 | Active | $2,488,800 | N4719580 | |
January 22, 2020 | Unavailable | $2,488,800 | N4365912 | View Listing |
December 06, 2019 | Active | $2,588,800 | N4631061 | View Listing |
November 30, 2019 | Unavailable | $2,488,800 | N4365912 | View Listing |
March 05, 2019 | Active | $2,488,800 | N4365912 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.