Listing ID | History | Address | Price | Date |
#N4986986 | DeListed | #1 -370 RED MAPLE RD | $838,000 | 2020-12-26 |
#N4920657 | DeListed | #1 -370 RED MAPLE RD | $855,000 | 2020-11-29 |
#N4986986 | Reactivated | #1 -370 RED MAPLE RD | $838,000 | 2020-11-27 |
#N4986986 | DeListed | #1 -370 RED MAPLE RD | $838,000 | 2020-11-26 |
#N4986986 | Listed On System | #1 -370 RED MAPLE RD | $838,000 | 2020-11-13 |
#N4920657 | Listed On System | #1 -370 RED MAPLE RD | $855,000 | 2020-09-21 |
End Unit! Next To The Park! Hardwood Floor Throughout! Two Parkings. Brand New Usocial Assignment Townhouse.Living In The Centre Of Richmond Hill. Walk To Yonge St, Shopping Malls And Restaurants. And Surrounded By Great Schools And Facilities Including Arenas, Library, Transit Yrt, Two Go Train Stations! Minutes To 404/407.**** EXTRAS **** Upgraded Layout And Finishes! Stainless Steel Appliances (Fridge, Stove & Dishwasher) Washer, Dryer & 2 Underground Parking. Closest/Right Next To The Access Of Underground Parking! (id:29236)
Room Level | Rooms | Size |
---|---|---|
Second level | Kitchen | |
Second level | Living room | |
Third level | Bedroom 2 | |
Third level | Bedroom 3 | |
Third level | Bathroom | |
Main level | Bedroom | |
Main level | Bathroom |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.