Listing ID | History | Address | Price | Date |
#N5056596 | DeListed | #246 -23 OBSERVATORY LANE | $828,888 | 2020-12-27 |
#N4975840 | DeListed | #246 -23 OBSERVATORY LANE | $828,888 | 2020-12-07 |
#N5056596 | Listed On System | #246 -23 OBSERVATORY LANE | $828,888 | 2020-12-05 |
#N4975840 | Listed On System | #246 -23 OBSERVATORY LANE | $828,888 | 2020-11-03 |
Gorgeous,Very Spacious & Elegant Unit.Main Floor Has 9"" Ceiling.W/Out To Large Balcony From Living Room.Hardwood Flooring Throughout Except For Bathrooms And Kitchen.Quartz Counter In The Kitchen, Upgraded Cabinets.Huge Master Bdrm With W/I Closet And Ensuite Bathroom.2nd Fl. Laundry Can Be Converted Into Den/Washroom.Walking Distance To Hillcrest Mall,Restaurants,T&T Supermarket & More.**** EXTRAS **** S/Steel Fridge, Stove, Dishwasher, Washer/Dryer, Cvac, Hot Water Tank(Rental), Elf, Window Blinds, Garage Door Opener.Water Softener Excluded. $382/Mo Maint.Fee Includes Water/Ins./Snow Removal/Littering & Landscaping! (id:29236)
Room Level | Rooms | Size |
---|---|---|
Second level | Bedroom 2 | 4.62 m x 3.67 m |
Second level | Bedroom 3 | 5.15 m x 3.67 m |
Third level | Primary Bedroom | 6.56 m x 3.72 m |
Main level | Living room | 6 m x 4.63 m |
Main level | Dining room | 6 m x 4.63 m |
Main level | Kitchen | 4 m x 2.52 m |
Main level | Eating area | 2.52 m x 2 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.