Experience life on your own terms. A place where you can do everything you want without worrying about upkeep. Enjoy the pleasure of staying fit and healthy, hosting a party for friends and family or relaxing on a rooftop overlooking nature. You can do all of this and more with the spectacular array of amenities at Montebello. If you love the energy and vibrancy of an uptown address, then you want to call this home. Montebello is a new luxury condominium development by Marydel Homes currently in preconstruction at 50 Herrick Avenue, St. Catharines. Enjoy the beautifully landscaped courtyard and grounds, sleek upscale lobby and lounge, state-of-the-art fitness centre, elegantly appointed party room with kitchen, spectacular, landscaped terrace, tennis/basketball court, and much more. Call today to view the model suite. Sales Centre located at 1 St. Paul Street, St. Catharines, by appointment only. (id:29236)
Queenston Street to Woodburn Ave to Herrick Ave
Room Level | Rooms | Size |
---|---|---|
Main level | Den | 9'50'' x 6'90'' |
Main level | 4pc Bathroom | |
Main level | Bedroom | 12'80'' x 9'60'' |
Main level | Living room | 28'50'' x 11'00'' |
Main level | Kitchen | 11'60'' x 11'00'' |
Listing ID | History | Address | Price | Date |
#40047717 | Price Increase | 50 HERRICK Avenue | $439,900 | 2021-01-09 |
#40047706 | Price Increase | 50 HERRICK Avenue | $383,900 | 2021-01-09 |
#40047109 | Price Increase | 50 HERRICK Avenue | $393,900 | 2021-01-09 |
#40047767 | Price Increase | 50 HERRICK Avenue | $403,900 | 2021-01-09 |
#40023706 | DeListed | 50 HERRICK Avenue | $421,900 | 2020-10-09 |
#40023705 | DeListed | 50 HERRICK Avenue | $431,900 | 2020-10-09 |
#40023698 | DeListed | 50 HERRICK Avenue | $401,900 | 2020-10-09 |
#40023694 | DeListed | 50 HERRICK Avenue | $381,900 | 2020-10-09 |
#40020562 | DeListed | 50 HERRICK Avenue | $321,900 | 2020-10-09 |
#40023806 | DeListed | 50 HERRICK Avenue | $521,900 | 2020-10-09 |
#40023805 | DeListed | 50 HERRICK Avenue | $466,900 | 2020-10-09 |
#40031638 | Listed On System | 50 HERRICK Avenue | $476,900 | 2020-10-08 |
#40031646 | Listed On System | 50 HERRICK Avenue | $431,900 | 2020-10-08 |
#40031657 | Listed On System | 50 HERRICK Avenue | $431,900 | 2020-10-08 |
#40031662 | Listed On System | 50 HERRICK Avenue | $401,900 | 2020-10-08 |
#40031665 | Listed On System | 50 HERRICK Avenue | $381,900 | 2020-10-08 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.