Listing ID | History | Address | Price | Date |
#30819577 | Deleted | 161 QUEENSTON Street | $169,000 | 2020-09-17 |
#30819582 | Deleted | 161 QUEENSTON Street | $169,000 | 2020-09-17 |
#30818407 | Deleted | 161 QUEENSTON Street | $899,000 | 2020-08-22 |
#30818402 | Deleted | 161 QUEENSTON Street | $899,000 | 2020-08-19 |
#30809499 | Deleted | 161 QUEENSTON Street | $169,000 | 2020-08-10 |
#30809506 | Deleted | 161 QUEENSTON Street | $169,000 | 2020-08-10 |
#30819577 | DeListed | 161 QUEENSTON Street | $169,000 | 2020-08-07 |
#30819582 | DeListed | 161 QUEENSTON Street | $169,000 | 2020-08-07 |
#30798993 | Deleted | 161 QUEENSTON Street | $199,000 | 2020-07-20 |
#30818407 | DeListed | 161 QUEENSTON Street | $899,000 | 2020-07-12 |
#30818402 | DeListed | 161 QUEENSTON Street | $899,000 | 2020-07-09 |
#30819577 | Listed On System | 161 QUEENSTON Street | $169,000 | 2020-07-06 |
#30819582 | Listed On System | 161 QUEENSTON Street | $169,000 | 2020-07-06 |
#30818402 | Listed On System | 161 QUEENSTON Street | $899,000 | 2020-07-06 |
#30818407 | Listed On System | 161 QUEENSTON Street | $899,000 | 2020-06-30 |
#30809506 | DeListed | 161 QUEENSTON Street | $169,000 | 2020-06-30 |
#30809499 | DeListed | 161 QUEENSTON Street | $169,000 | 2020-06-30 |
#30809499 | Listed On System | 161 QUEENSTON Street | $169,000 | 2020-06-11 |
#30809506 | Listed On System | 161 QUEENSTON Street | $169,000 | 2020-06-11 |
#30798993 | DeListed | 161 QUEENSTON Street | $199,000 | 2020-06-08 |
#30789197 | Deleted | 161 QUEENSTON Street | $1,450,000 | 2020-04-19 |
#30789224 | Deleted | 161 QUEENSTON Street | $1,450,000 | 2020-04-19 |
#30798993 | Listed On System | 161 QUEENSTON Street | $199,000 | 2020-04-08 |
#30789224 | DeListed | 161 QUEENSTON Street | $1,450,000 | 2020-03-09 |
#30789197 | DeListed | 161 QUEENSTON Street | $1,450,000 | 2020-03-09 |
#30789197 | Listed On System | 161 QUEENSTON Street | $1,450,000 | 2020-02-18 |
#30789224 | Listed On System | 161 QUEENSTON Street | $1,450,000 | 2020-02-18 |
Looking for a large vacant land in the downtown of St. Catharines? Precious chances to build up townhouses or remodel this place under your imagination. This property is actually made up of 4 different parcels of land( 4 different ARN number), total size is almost 0.4 acre. (Legal Description: LT 4135-4139 CP PL 2 GRANTHAM EXCEPT PT 1, 2 30R3440 PT 1 30R7461; ST. CATHARINES) They are 159 Queenston st (commercial use, you may eligible to receive a grant payment of up to $20,000 from Government Façade Program, see attachment, M1 designation, 2 storey, currently under construction, has very solid structure with 3 separate entrances), 161 Queenston st (M1 designation with separate basement entrance), , 7 Prince st (R2 Designation), 9 Prince st( R2 Designation, used as office right now, newly renovated, have two rooms and a full bath). The value is in the land, lots of growth potential. The whole land will be sold AS IS- WHERE IS). (id:29236)
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.