This property is subject to a Residential Lease commencing on Dec 1st, 2022 for 18 months to a fully vetted tenant. Ideal for an investor looking for a property with little or no management required and income set for the next year and a half. The Price is reflective of the market presently and offers a good capital gain investment in the future. Renewed Kitchen since new. Open Concept LR, DR, Kitchen with walk-out to the large deck and fenced yard. Close to Brock University, shopping, public transit, and parks.good Residential area in a quiet complex. Laminate flooring throughout and fully finished basement. Large bedrooms. Inside garage entry. The furnace has been renewed since new and the roof was re-done in 2018. (id:47962)
URBAN
Room Level | Rooms | Size |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | 4pc Ensuite bath | Measurements not available |
Second level | Bedroom | 11' 2'' x 9' 4'' |
Second level | Bedroom | 12' 9'' x 9' '' |
Second level | Primary Bedroom | 13' 2'' x 12' 2'' |
Basement | Recreation room | 17' '' x 11' 3'' |
Ground level | 2pc Bathroom | Measurements not available |
Ground level | Kitchen | 11' 6'' x 7' 10'' |
Ground level | Living room | 19' 2'' x 11' 1'' |
Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
#70 Chloe Street | November 29, 2022 | Active | 0 Beds / 0 Baths | $599,000 | H4150340 | View Listing |
November 25, 2022 | Active | 3 Beds / 3 Baths | $599,000 | H4149520 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.