Information Not Available For this Listing

Information Not Available

NOT FOR SALE

REQUEST MORE INFORMATION





Unit # Date Status Bed/Bath List Price Sold Price MLS Number URL
#Ph 8204 April 01, 2023   EXPIRED 3 Beds / 6 Baths $32,000,000 - C5837496 View Listing
November 26, 2022   LISTED 3 Beds / 6 Baths $32,000,000 - C5837496 View Listing
#2809 February 21, 2023   LISTED 2 Beds / 2 Baths $1,998,000 - C5923183 View Listing
#Ph 8202 February 07, 2023   LISTED 3 Beds / 5 Baths $31,620,000 - C5896315 View Listing
January 01, 2023   EXPIRED 3 Beds / 5 Baths $31,620,000 - C5453721 View Listing
#2709 January 27, 2023   SUSPENDED 2 Beds / 2 Baths $1,998,000 - C5837451 View Listing
November 26, 2022   LISTED 2 Beds / 2 Baths $1,998,000 - C5837451 View Listing
November 16, 2022   EXPIRED 2 Beds / 2 Baths $1,998,000 - C5660414 View Listing
June 15, 2022   LISTED 2 Beds / 2 Baths $1,998,000 - C5660414 View Listing
June 15, 2022   TERMINATED 2 Beds / 2 Baths $2,199,000 - C5573238 View Listing
April 11, 2022   LISTED 2 Beds / 2 Baths $2,199,000 - C5573238 View Listing
October 21, 2021   EXPIRED 2 Beds / 2 Baths $1,925,000 - C5244919 View Listing
May 21, 2021   LISTED 2 Beds / 2 Baths $1,925,000 - C5244919 View Listing
#5903 January 26, 2023   LISTED 3 Beds / 2 Baths $4,656,888 - C5881265 View Listing
January 01, 2023   EXPIRED 3 Beds / 2 Baths $4,656,888 - C5543851 View Listing
March 21, 2022   LISTED 3 Beds / 2 Baths $4,656,888 - C5543851 View Listing
#5402 January 26, 2023   SOLD 2 Beds / 2 Baths $3,243,888 $3,000,000 C5879126 View Listing
January 24, 2023   LISTED 2 Beds / 2 Baths $3,243,888 - C5879126 View Listing
#6302 January 01, 2023   EXPIRED 2 Beds / 3 Baths $7,741,888 - C5543796 View Listing
March 21, 2022   LISTED 2 Beds / 3 Baths $7,741,888 - C5543796 View Listing
#7602 January 01, 2023   EXPIRED 2 Beds / 3 Baths $8,403,888 - C5543848 View Listing
March 21, 2022   LISTED 2 Beds / 3 Baths $8,403,888 - C5543848 View Listing
#7603 January 01, 2023   EXPIRED 3 Beds / 3 Baths $8,727,888 - C5543854 View Listing
March 21, 2022   LISTED 3 Beds / 3 Baths $8,727,888 - C5543854 View Listing
#Lph7900 November 24, 2022   EXPIRED 5 Beds / 7 Baths $34,700,000 - C5439624 View Listing
#6904 October 23, 2022   TERMINATED 3 Beds / 2 Baths $6,025,000 - C5785923 View Listing
#5503 March 21, 2022   SOLD 3 Beds / 2 Baths $4,241,888 $4,241,888 C5534371
March 12, 2022   LISTED 3 Beds / 2 Baths $4,241,888 - C5534371
March 12, 2022   TERMINATED 3 Beds / 2 Baths $4,241,888 - C5439655 View Listing
November 27, 2021   LISTED 3 Beds / 2 Baths $4,241,888 - C5439655 View Listing
#6202 March 21, 2022   SOLD 2 Beds / 3 Baths $7,703,888 $7,103,888 C5534372 View Listing
March 12, 2022   LISTED 2 Beds / 3 Baths $7,703,888 - C5534372 View Listing
March 12, 2022   TERMINATED 2 Beds / 3 Baths $7,703,888 - C5439658 View Listing
November 27, 2021   LISTED 2 Beds / 3 Baths $7,703,888 - C5439658 View Listing
#3101 February 04, 2022   TERMINATED 1 Beds / 1 Baths $1,475,000 - C5491378 View Listing
#4005 December 17, 2021   SUSPENDED 1 Beds / 1 Baths $1,499,000 - C5456347 View Listing
December 15, 2021   LISTED 1 Beds / 1 Baths $1,499,000 - C5456347 View Listing
#4904 December 13, 2021   SOLD 2 Beds / 2 Baths $4,202,888 $3,992,744 C5453982 View Listing
December 10, 2021   LISTED 2 Beds / 2 Baths $4,202,888 - C5453982 View Listing
September 01, 2021   EXPIRED 2 Beds / 2 Baths $3,716,876 - C5148242 View Listing
June 01, 2021  EXTENDED 2 Beds / 2 Baths $3,716,876 - C5148242 View Listing
June 01, 2021   EXPIRED 2 Beds / 2 Baths $3,716,876 - C5148242 View Listing
March 11, 2021   LISTED 2 Beds / 2 Baths $3,716,876 - C5148242 View Listing
#6303 December 06, 2021   SOLD 3 Beds / 3 Baths $8,065,888 $7,662,593 C5449674 View Listing
August 06, 2021   EXPIRED 3 Beds / 3 Baths $7,409,096 - C5225956 View Listing
May 07, 2021   LISTED 3 Beds / 3 Baths $7,409,096 - C5225956 View Listing
#Lp7900 November 30, 2021   LISTED 5 Beds / 7 Baths $34,700,000 - C5439624 View Listing
##5604 September 04, 2021   SOLD 2 Beds / 2 Baths $3,500,000 $3,450,000 C5246354 View Listing
August 23, 2021   SOLD CONDITIONALLY 2 Beds / 2 Baths $3,500,000 - C5246354 View Listing
May 24, 2021   LISTED 2 Beds / 2 Baths $3,500,000 - C5246354 View Listing
#8002 September 01, 2021   EXPIRED 3 Beds / 4 Baths $16,416,626 - C5148297 View Listing
June 01, 2021  EXTENDED 3 Beds / 4 Baths $16,416,626 - C5148297 View Listing
June 01, 2021   EXPIRED 3 Beds / 4 Baths $16,416,626 - C5148297 View Listing
March 11, 2021   LISTED 3 Beds / 4 Baths $16,416,626 - C5148297 View Listing
#5105 September 01, 2021   EXPIRED 2 Beds / 2 Baths $2,899,136 - C5148263 View Listing
June 01, 2021  EXTENDED 2 Beds / 2 Baths $2,899,136 - C5148263 View Listing
June 01, 2021   EXPIRED 2 Beds / 2 Baths $2,899,136 - C5148263 View Listing
March 11, 2021   LISTED 2 Beds / 2 Baths $2,899,136 - C5148263 View Listing
#5506 August 06, 2021   EXPIRED 2 Beds / 2 Baths $3,382,246 - C5225923 View Listing
May 07, 2021   LISTED 2 Beds / 2 Baths $3,382,246 - C5225923 View Listing

SKYLIFE Group

  • Sell Your Property

  • SKYHUB Marketing

  • Top Rated Brokers

SKYLIFE Group

  • Sell Your Property
  • SKYHUB Marketing
  • Top Rated Brokers

 

All SKYHUB trade-marks (including design) is owned by SKYHUB Canada. and is under license.

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services
provided by real estate professionals who are members of CREA. Used under licensed. REALTOR®.

Member of the Canadian Real Estate Association & Local Listings Boards
Information is deemed reliable but is not guaranteed accurate by CREA, TREB or OMDREB.

SKYHUB © 2019.   All rights reserved.

Sitemap | Privacy Policy