Rarely Available Studio At The Best Address In Yorkville! Unbeatable Location With Steps To World Renowned Shopping: Cartier, Tiffany, Gucci, Chanel, Vuitton, Holt's, Hazelton Lanes Trendy/Fine Restaurants! This Tridel Built Complex Boosts Amazing Amenities: 'The Bellair Club', Spa, Massage Rooms, Party Room, Pool, State Of The Art 2-Floor Gym, Valet Parking, 24Hr Security.
Bay/ Bloor
Room Level | Rooms | Size | Features |
---|---|---|---|
Flat | Living | 5.02 X 4.58 | Hardwood Floor,Open Concept,W/I Closet |
Flat | Dining | 5.02 X 4.58 | Hardwood Floor,Open Concept,Combined W/Living |
Flat | Kitchen | Hardwood Floor,Open Concept,Combined W/Dining |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#507 | August 12, 2022 | EXTENDED | 0 Beds / 1 Baths |
$599,900 ![]() |
- | C5679852 | |
June 30, 2022 | LISTED | 0 Beds / 1 Baths | $649,000 | - | C5679852 | ||
#1907 | July 22, 2022 | TERMINATED | 2 Beds / 3 Baths | $2,750,000 | - | C5657623 | View Listing |
July 07, 2022 | LISTED | 2 Beds / 3 Baths | $2,750,000 | - | C5657623 | View Listing | |
July 05, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $2,750,000 | - | C5657623 | View Listing | |
June 13, 2022 | LISTED | 2 Beds / 3 Baths | $2,750,000 | - | C5657623 | View Listing | |
#801 | June 18, 2022 | SOLD | 1 Beds / 1 Baths | $1,078,750 |
$1,025,000
![]() |
C5654238 | View Listing |
June 16, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $1,078,750 | - | C5654238 | View Listing | |
June 10, 2022 | LISTED | 1 Beds / 1 Baths | $1,078,750 | - | C5654238 | View Listing | |
#2402 | March 17, 2022 | SOLD | 2 Beds / 3 Baths | $5,700,000 |
$5,400,000
![]() |
C5532982 | View Listing |
March 12, 2022 | LISTED | 2 Beds / 3 Baths | $5,700,000 | - | C5532982 | View Listing | |
#504 | February 23, 2022 | SOLD CONDITIONALLY | 0 Beds / 1 Baths | $649,000 | - | C5501179 | View Listing |
February 14, 2022 | LISTED | 0 Beds / 1 Baths | $649,000 | - | C5501179 | View Listing | |
#603 | February 18, 2022 | SOLD | 2 Beds / 2 Baths | $1,849,900 |
$2,110,000
![]() |
C5499400 | View Listing |
February 11, 2022 | LISTED | 2 Beds / 2 Baths | $1,849,900 | - | C5499400 | View Listing | |
#1403 | October 13, 2021 | SOLD | 2 Beds / 2 Baths | $1,849,000 |
$1,810,000
![]() |
C5381425 | View Listing |
October 12, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,849,000 | - | C5381425 | View Listing | |
September 23, 2021 | LISTED | 2 Beds / 2 Baths | $1,849,000 | - | C5381425 | View Listing | |
#1807 | September 07, 2021 | SOLD | 3 Beds / 3 Baths | $2,800,000 |
$2,875,000
![]() |
C5357218 | View Listing |
September 01, 2021 | LISTED | 3 Beds / 3 Baths | $2,800,000 | - | C5357218 | View Listing | |
#1505 | July 02, 2021 | SOLD | 2 Beds / 3 Baths | $2,300,000 |
$2,135,000
![]() |
C5244405 | View Listing |
June 26, 2021 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $2,300,000 | - | C5244405 | View Listing | |
May 21, 2021 | LISTED | 2 Beds / 3 Baths | $2,300,000 | - | C5244405 | View Listing | |
#1007 | May 04, 2021 | TERMINATED | 2 Beds / 3 Baths | $2,465,000 | - | C5173465 | View Listing |
March 30, 2021 | LISTED | 2 Beds / 3 Baths | $2,465,000 | - | C5173465 | View Listing | |
March 01, 2021 | EXPIRED | 2 Beds / 3 Baths | $2,455,000 | - | C4951915 | View Listing | |
#304 | April 23, 2021 | SOLD | 1 Beds / 1 Baths | $999,000 |
$975,000
![]() |
C5181068 | View Listing |
April 18, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $999,000 | - | C5181068 | View Listing | |
April 06, 2021 | LISTED | 1 Beds / 1 Baths | $899,000 | - | C5181068 | View Listing | |
March 31, 2021 | TERMINATED | 1 Beds / 1 Baths | $1,095,000 | - | C5099977 | View Listing | |
February 01, 2021 | LISTED | 1 Beds / 1 Baths | $1,095,000 | - | C5099977 | View Listing | |
January 01, 2021 | EXPIRED | 1 Beds / 1 Baths | $1,150,000 | - | C4924433 | View Listing | |
#905 | April 12, 2021 | SOLD | 2 Beds / 3 Baths | $2,990,000 |
$2,800,000
![]() |
C5165703 | View Listing |
April 06, 2021 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $2,990,000 | - | C5165703 | View Listing | |
March 24, 2021 | LISTED | 2 Beds / 3 Baths | $2,990,000 | - | C5165703 | View Listing | |
#903 | March 26, 2021 | SOLD | 2 Beds / 2 Baths | $1,849,000 |
$1,840,000
![]() |
C5142979 | View Listing |
March 09, 2021 | LISTED | 2 Beds / 2 Baths | $1,849,000 | - | C5142979 | View Listing | |
#2408 | February 24, 2021 | SOLD | 3 Beds / 4 Baths | $7,980,000 |
$7,300,000
![]() |
C4959571 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.