Listing ID | History | Address | Price | Date |
#C4982287 | DeListed | #1006 -65 HARBOUR SQ | $999,000 | 2021-01-06 |
#C4982287 | Price Decrease | #1006 -65 HARBOUR SQ | $999,000 | 2020-12-18 |
#C4982287 | Price Decrease | #1006 -65 HARBOUR SQ | $1,195,000 | 2020-11-12 |
#C4982287 | Listed On System | #1006 -65 HARBOUR SQ | $1,333,500 | 2020-11-07 |
Elegance And Luxury: Large 2 Bedroom + Separate Dining Room Or Den: Wall-To-Wall + Corner Windows For Beautiful Lake, City And Garden Views. Unique Floor Plan Separates The Bedrooms From The Living And Dining Rooms For Gracious, Easy Entertaining. Fantastic Amenities, Easy Access To Shopping, Restaurants, Sports, The Path And Transit. Maintenance Fees Include Downtown Shuttle Service, All Utilities, Cable And Internet. Harbourside. Live Well. Live Here.**** EXTRAS **** Existing Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Elfs, Window Coverings. 60'Salt Water Pool, Squash Court, Garden Terraces, Bbqs, Library, Billiards, Party Room, Licensed Lounge, Car Wash, Bike Storage & Shuttle Bus Service. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Flat | Living room | 6.23 m x 4.57 m |
Flat | Dining room | 3.55 m x 3.47 m |
Flat | Foyer | 2.82 m x 1.78 m |
Flat | Kitchen | 4.02 m x 3.2 m |
Flat | Primary Bedroom | 4.96 m x 3.58 m |
Flat | Bedroom 2 | 3.55 m x 3.47 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.