Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
##1102 -455 WELLINGTON ST W | February 20, 2023 | Unavailable | 2 Beds / 3 Baths | $2,525,000 | C4790184 | View Listing |
October 12, 2020 | Unavailable | 2 Beds / 3 Baths | $2,525,000 | C4790184 | View Listing | |
July 25, 2020 | Unavailable | 2 Beds / 3 Baths | $2,525,000 | C4701854 | View Listing | |
June 14, 2020 | Active | 2 Beds / 3 Baths | $2,525,000 | C4790184 | View Listing | |
June 14, 2020 | Unavailable | 2 Beds / 3 Baths | $2,525,000 | C4701854 | View Listing | |
April 07, 2020 | Unavailable | 2 Beds / 3 Baths | $2,525,000 | C4622081 | ||
March 09, 2020 | Active | 2 Beds / 3 Baths | $2,525,000 | C4701854 | View Listing | |
February 26, 2020 | Unavailable | 2 Beds / 3 Baths | $2,525,000 | C4622081 | ||
Show more |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.