****This Is A Fractional Ownership**** You Are Buying Just 2.5% Of This Condo Valued At $786,000. Monthly Payment Is Just $2,578.13 And Includes Mntnce Fee And Taxes. This Is Your Opportunity To Get Off The Rental Treadmill And Build Your Ownership Incrementally. The More You Put Down The Less Your Monthly Payment. There Is No Lock In Period, And No Mortgage Qualification, Just A Simple Application Process. Not Rent To Own But A New Co-Ownership Solution.
King And Stachan
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Kitchen | 3.14 X 4.73 | O/Looks Dining,Stainless Steel Appl,Marble Counter |
Main | Living | 4.60 X 6.28 | Combined W/Dining,Wood Floor,W/O To Balcony |
Main | Br | 2.74 X 3.91 | Double Closet,Wood Floor,W/O To Balcony |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#210 | June 13, 2022 | SOLD | 1 Beds / 1 Baths | $729,900 |
$718,000
![]() |
C5639148 | View Listing |
June 02, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $729,900 | - | C5639148 | View Listing | |
May 31, 2022 | LISTED | 1 Beds / 1 Baths | $729,900 | - | C5639148 | View Listing | |
#513 | May 19, 2022 | LISTED | 1 Beds / 1 Baths | $19,650 | - | C5626010 | |
#611 | April 21, 2022 | SOLD | 1 Beds / 1 Baths | $685,000 | $685,000 | C5566387 | View Listing |
April 06, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $685,000 | - | C5566387 | View Listing | |
#706 | April 13, 2022 | SOLD | 1 Beds / 1 Baths | $649,000 |
$755,000
![]() |
C5566820 | View Listing |
April 06, 2022 | LISTED | 1 Beds / 1 Baths | $649,000 | - | C5566820 | View Listing | |
#Ph10 | April 08, 2022 | SOLD | 1 Beds / 1 Baths | $589,900 |
$715,000
![]() |
C5568282 | View Listing |
April 07, 2022 | LISTED | 1 Beds / 1 Baths | $589,900 | - | C5568282 | View Listing | |
#206 | March 29, 2022 | SOLD | 1 Beds / 1 Baths | $18,025 | $18,025 | C5483939 | View Listing |
January 28, 2022 | LISTED | 1 Beds / 1 Baths | $18,025 | - | C5483939 | View Listing | |
#Ph07 | January 26, 2022 | SOLD | 1 Beds / 2 Baths | $899,000 |
$968,000
![]() |
C5477850 | View Listing |
January 21, 2022 | LISTED | 1 Beds / 2 Baths | $899,000 | - | C5477850 | View Listing | |
#205 | December 09, 2021 | SOLD | 2 Beds / 1 Baths | $849,900 |
$808,496
![]() |
C5414589 | View Listing |
November 12, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $849,900 | - | C5414589 | View Listing | |
October 27, 2021 | LISTED | 2 Beds / 1 Baths | $849,900 | - | C5414589 | View Listing | |
October 27, 2021 | TERMINATED | 2 Beds / 1 Baths | $799,900 | - | C5406313 | View Listing | |
#Ph09 | December 03, 2021 | SOLD | 1 Beds / 1 Baths | $529,000 | $642,000 | C5441713 | View Listing |
#310 | December 02, 2021 | SOLD | 1 Beds / 1 Baths | $749,900 |
$705,000
![]() |
C5392570 | View Listing |
October 05, 2021 | LISTED | 1 Beds / 1 Baths | $749,900 | - | C5392570 | View Listing | |
#317 | October 31, 2021 | SOLD | 2 Beds / 2 Baths | $985,000 |
$1,176,800
![]() |
C5410998 | View Listing |
October 22, 2021 | LISTED | 2 Beds / 2 Baths | $985,000 | - | C5410998 | View Listing | |
#201 | October 21, 2021 | SOLD | 2 Beds / 2 Baths | $999,000 |
$1,156,000
![]() |
C5401002 | View Listing |
October 13, 2021 | LISTED | 2 Beds / 2 Baths | $999,000 | - | C5401002 | View Listing | |
October 13, 2021 | TERMINATED | 2 Beds / 2 Baths | $999,000 | - | C5393183 | View Listing | |
October 05, 2021 | LISTED | 2 Beds / 2 Baths | $999,000 | - | C5393183 | View Listing | |
##515 | August 19, 2021 | SOLD | 1 Beds / 1 Baths | $799,900 |
$837,500
![]() |
C5336999 | View Listing |
August 11, 2021 | LISTED | 1 Beds / 1 Baths | $799,900 | - | C5336999 | View Listing | |
#402 | August 03, 2021 | SOLD | 1 Beds / 1 Baths | $825,000 |
$820,000
![]() |
C5325426 | View Listing |
#202 | July 28, 2021 | SOLD | 1 Beds / 1 Baths | $699,000 |
$810,000
![]() |
C5315749 | View Listing |
July 22, 2021 | LISTED | 1 Beds / 1 Baths | $699,000 | - | C5315749 | View Listing | |
#301 | July 05, 2021 | TERMINATED | 2 Beds / 2 Baths | $1,049,900 | - | C5272914 | View Listing |
June 14, 2021 | LISTED | 2 Beds / 2 Baths | $1,049,900 | - | C5272914 | View Listing | |
#501 | July 01, 2021 | SOLD | 2 Beds / 2 Baths | $995,000 |
$1,103,000
![]() |
C5287334 | View Listing |
June 25, 2021 | LISTED | 2 Beds / 2 Baths | $995,000 | - | C5287334 | View Listing | |
#Lph02 | June 16, 2021 | SOLD | 1 Beds / 1 Baths | $799,990 |
$800,000
![]() |
C5271023 | View Listing |
June 11, 2021 | LISTED | 1 Beds / 1 Baths | $799,990 | - | C5271023 | View Listing | |
#216 | April 26, 2021 | SOLD | 1 Beds / 1 Baths | $791,000 |
$757,000
![]() |
C5199672 | View Listing |
April 19, 2021 | LISTED | 1 Beds / 1 Baths | $791,000 | - | C5199672 | View Listing | |
#207 | February 09, 2021 | SOLD | 1 Beds / 1 Baths | $649,900 |
$652,000
![]() |
C5095250 | View Listing |
February 01, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $649,900 | - | C5095250 | View Listing | |
January 27, 2021 | LISTED | 1 Beds / 1 Baths | $649,900 | - | C5095250 | View Listing | |
#312 | February 02, 2021 | TERMINATED | 1 Beds / 1 Baths | $638,800 | - | C5062267 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.