Listing ID | History | Address | Price | Date |
#C4977128 | DeListed | #2006 -88 CUMBERLAND ST | $1,499,000 | 2020-12-26 |
#C4977128 | Price Increase | #2006 -88 CUMBERLAND ST | $1,499,000 | 2020-11-20 |
#C4901121 | Deleted | #2006 -88 CUMBERLAND ST | $1,590,000 | 2020-11-09 |
#C4930578 | DeListed | #2006 -88 CUMBERLAND ST | $1,539,990 | 2020-11-07 |
#C4977128 | Listed On System | #2006 -88 CUMBERLAND ST | $1,495,000 | 2020-11-03 |
#C4901121 | DeListed | #2006 -88 CUMBERLAND ST | $1,590,000 | 2020-09-29 |
#C4930578 | Listed On System | #2006 -88 CUMBERLAND ST | $1,539,990 | 2020-09-28 |
#C4901121 | Price Decrease | #2006 -88 CUMBERLAND ST | $1,590,000 | 2020-09-14 |
#C4901121 | Listed On System | #2006 -88 CUMBERLAND ST | $1,625,000 | 2020-09-08 |
Brand New Luxury Yorkville Park By Minto At Cumberland & Bellair - In The Best Location In Toronto,This Beautiful Southeast Corner Suite Is Over 900 Sq.Ft. + 2 Balconies, With W/I Closet, Engineered Hardwood, Kit. Upgraded With Gas Stove Only Available On A Few Floors, Wine Fridge, Caesarstone Waterfall Counter & Integrated Appliances. Parking & Locker. Steps To All The Best Restaurants, Luxury Retail, 5 Star Hotels, Whole Foods, Pusateris, Museums, Galleries**** EXTRAS **** Porter & Charles Gas Range, Bosch Dishwasher, Liebherr Fridge, Panasonic Microwave, Wine Fridge, Washer, Dryer, All Electric Light Fixtures. There Is Blocking In The Wall In The 2nd Bdrm To Allow Installation Of A Murphy Bed/Desk Unit. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Main level | Living room | 6.62 m x 4.63 m |
Main level | Kitchen | |
Main level | Primary Bedroom | 3.51 m x 2.83 m |
Main level | Bedroom 2 | 3.05 m x 2.78 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.