Listing ID | History | Address | Price | Date |
#C4992898 | DeListed | #209 -397 FRONT ST W | $585,000 | 2021-01-13 |
#C5081880 | Listed On System | #209 -397 FRONT ST W | $499,000 | 2021-01-13 |
#C4992898 | Listed On System | #209 -397 FRONT ST W | $585,000 | 2020-11-18 |
#C4906305 | DeListed | #209 -397 FRONT ST W | $585,000 | 2020-11-16 |
#C4906305 | Price Decrease | #209 -397 FRONT ST W | $585,000 | 2020-10-29 |
#C4870536 | Deleted | #209 -397 FRONT ST W | $639,000 | 2020-10-16 |
#C4906305 | Price Decrease | #209 -397 FRONT ST W | $599,900 | 2020-10-06 |
#C4797769 | Deleted | #209 -397 FRONT ST W | $639,000 | 2020-09-26 |
#C4906305 | Listed On System | #209 -397 FRONT ST W | $615,000 | 2020-09-10 |
#C4870536 | DeListed | #209 -397 FRONT ST W | $639,000 | 2020-09-05 |
#C4797769 | DeListed | #209 -397 FRONT ST W | $639,000 | 2020-08-16 |
#C4870536 | Listed On System | #209 -397 FRONT ST W | $639,000 | 2020-08-14 |
#C4773708 | Deleted | #209 -397 FRONT ST W | $639,000 | 2020-07-27 |
#C4797769 | Listed On System | #209 -397 FRONT ST W | $639,000 | 2020-07-21 |
#C4773708 | DeListed | #209 -397 FRONT ST W | $639,000 | 2020-06-16 |
#C4773708 | Price Increase | #209 -397 FRONT ST W | $639,000 | 2020-06-14 |
#C4773708 | Listed On System | #209 -397 FRONT ST W | $599,000 | 2020-06-08 |
Rarely Offered Podium Level. 10Ft Ceilings. Prime Downtown Location. Stylish 1 Bed + Den With 1 Parking Space. Huge Floor To Ceiling Windows. All-Inclusive Condo Fee Includes Hydro + Utilities. Gorgeous Upgrades & Pride Of Ownership Throughout. Amazing Amenities: Bicycle Parking, Indoor Pool/Hot Tub, Gym, Basketball Court, Full Spa. This Spectacular Unit Is Vacant And Easy To Show.**** EXTRAS **** Fridge, Stove, Dishwasher, Built-In Microwave, Washer & Dryer. Custom Dual Window Coverings With Blackout & Sunshade Option, Gorgeous Engineered Hardwood Floors. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Flat | Living room | 4.58 m x 3.36 m |
Flat | Dining room | 4.58 m x 3.36 m |
Flat | Kitchen | 4.57 m x 1.53 m |
Flat | Primary Bedroom | 3.36 m x 2.75 m |
Flat | Den | 2.64 m x 1.53 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.