Listing ID | History | Address | Price | Date |
#C5000539 | DeListed | #2211 -70 TEMPERANCE ST | $718,888 | 2021-01-12 |
#C4945386 | DeListed | #2211 -70 TEMPERANCE ST | $805,000 | 2020-12-01 |
#C5000539 | Listed On System | #2211 -70 TEMPERANCE ST | $718,888 | 2020-11-27 |
#C4945386 | Price Decrease | #2211 -70 TEMPERANCE ST | $805,000 | 2020-10-31 |
#C4854021 | DeListed | #2211 -70 TEMPERANCE ST | $869,888 | 2020-10-11 |
#C4945386 | Listed On System | #2211 -70 TEMPERANCE ST | $821,000 | 2020-10-08 |
#C4854021 | Price Decrease | #2211 -70 TEMPERANCE ST | $869,888 | 2020-08-15 |
#C4854021 | Listed On System | #2211 -70 TEMPERANCE ST | $909,888 | 2020-08-02 |
Ideal Investment In The Core Of The Financial District, 1 Of The Largest Split 2 Bdrm 2 (Full) Bath Layouts With A Rare Sunset City View & The Perfect Balcony For Entertaining. Open Concept, Laminate Floors Throughout, Hotel Inspired Finishes & Spa-Style Bathes. 98 Walkscore Prime Location (It Doesn't Get Any Better)**** EXTRAS **** 1 Bike Locker, All Existing Appliances (B/I Fridge, Combination Stove, Glass Cooktop, Microwave, Mini Cooler) Fantastic Amenities: Gym/ Exercise Room, Common Rooftop Desk, Concierge, Party Room, Media Room/Cinema & Games/ Recreation Room. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Flat | Kitchen | 5.33 m x 3.05 m |
Flat | Dining room | 5.33 m x 3.05 m |
Flat | Living room | 3.81 m x 3.35 m |
Flat | Study | 0.76 m x 2.05 m |
Flat | Primary Bedroom | 3.32 m x 3.01 m |
Flat | Bedroom 2 | 2.74 m x 2.74 m |
Flat | Other | 0.91 m x 4.57 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.