Listing ID | History | Address | Price | Date |
#C4990402 | DeListed | #3017 -155 YORKVILLE AVE | $709,990 | 2020-12-16 |
#C4926138 | DeListed | #3017 -155 YORKVILLE AVE | $769,990 | 2020-11-19 |
#C4990402 | Listed On System | #3017 -155 YORKVILLE AVE | $709,990 | 2020-11-16 |
#C4854955 | Deleted | #3017 -155 YORKVILLE AVE | $819,900 | 2020-11-03 |
#C4926138 | Price Decrease | #3017 -155 YORKVILLE AVE | $769,990 | 2020-10-08 |
#C4926138 | Listed On System | #3017 -155 YORKVILLE AVE | $798,000 | 2020-09-24 |
#C4854955 | DeListed | #3017 -155 YORKVILLE AVE | $819,900 | 2020-09-23 |
#C4854955 | Listed On System | #3017 -155 YORKVILLE AVE | $819,900 | 2020-08-27 |
Live In The Heart Of Yorkville! Premium Location Surrounded By Toronto's Finest Restaurants, Public Transit, Designer Retail Stores, University Of Toronto, Royal Ontario Museum + More! This Stunning 1+1 Open Concept Unit Is Bright & Spacious With Unobstructed Views. Includes 1 Locker On Same Level & 1 Parking + 5 Star Amenities!**** EXTRAS **** Motivated Seller! All Existing: Fridge, Cook Top, Range Hood, Microwave, Dishwasher, Alarm System, Light Fixtures, Window Coverings & Washer/Dryer. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Flat | Kitchen | 4.85 m x 4.72 m |
Flat | Living room | 4.85 m x 4.72 m |
Flat | Dining room | 4.85 m x 4.72 m |
Flat | Den | 2.46 m x 2.25 m |
Flat | Primary Bedroom | 3.65 m x 3.44 m |
Flat | Foyer | 1.61 m x 2.74 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.