Sought After Area Queen St West Condo. 2 Bedrooms, 2 3Pc Washrooms & Spacious Balcony. Spectacular City View From The 21st Floor, Kitchen W/Granite Counters. Walking Distance To Parks, Schools, Shopping, Cafes, Ttc, Lcbo, Metro. Incld: S/S Appliances (Stove, Fridge, Dishwasher, Washer And Dryer, Microwave), Fully Furnished, Tv, Elfs, Window Coverings.
Lisgar / Queen
Room Level | Rooms | Size | Features |
---|---|---|---|
Main | Master | 3.45 X 2.64 | |
Main | 2nd Br | 2.69 X 2.39 | |
Main | Family | 2.84 X 2.72 | |
Main | Kitchen | 2.97 X 2.87 |
Listing ID | History | Address | Price | Date |
#C5090709 | Listed On System | 36 Lisgar St | $533,800 | 2021-01-22 |
#C5064514 | Price Decrease,Sold | 36 Lisgar St | $492,000 | 2021-01-22 |
#C5064514 | Sold Conditional | 36 Lisgar St | $499,000 | 2021-01-20 |
#C5064514 | Listed On System | 36 Lisgar St | $499,000 | 2020-12-15 |
#C4971405 | Terminated | 36 Lisgar St | $479,000 | 2021-01-21 |
#C5089579 | Listed On System | 36 Lisgar St | $479,000 | 2021-01-21 |
#C5065898 | Price Decrease,Sold | 36 Lisgar St | $405,000 | 2021-01-21 |
#C5065898 | Listed On System | 36 Lisgar St | $419,000 | 2020-12-29 |
#C5065898 | Sold Conditional | 36 Lisgar St | $419,000 | 2020-12-22 |
#C5065898 | Listed On System | 36 Lisgar St | $419,000 | 2020-12-16 |
#C5089356 | Listed On System | 36 Lisgar St | $419,999 | 2021-01-21 |
#C5087466 | Listed On System | 36 Lisgar St | $444,990 | 2021-01-19 |
#C5087422 | Listed On System | 36 Lisgar St | $730,400 | 2021-01-19 |
#C5087424 | Listed On System | 36 Lisgar St | $730,400 | 2021-01-19 |
#C5087427 | Listed On System | 36 Lisgar St | $523,600 | 2021-01-19 |
#C5087430 | Listed On System | 36 Lisgar St | $392,210 | 2021-01-19 |
#C5086256 | Listed On System | 36 Lisgar St | $519,000 | 2021-01-17 |
#C5086036 | Listed On System | 36 Lisgar St | $539,900 | 2021-01-16 |
#C5083701 | Listed On System | 36 Lisgar St | $549,900 | 2021-01-14 |
#C4952646 | Terminated | 36 Lisgar St | $830,000 | 2021-01-13 |
#C4952767 | Terminated | 36 Lisgar St | $595,000 | 2021-01-13 |
#C5075594 | Terminated | 36 Lisgar St | $468,000 | 2021-01-13 |
#C5075594 | Listed On System | 36 Lisgar St | $468,000 | 2021-01-06 |
#C5066461 | Listed On System | 36 Lisgar St | $539,800 | 2021-01-11 |
#C5066461 | Sold Conditional | 36 Lisgar St | $539,800 | 2021-01-07 |
#C5066461 | Listed On System | 36 Lisgar St | $539,800 | 2020-12-17 |
#C4895717 | Price Increase,Deal Fell Through | 36 Lisgar St | $427,900 | 2021-01-09 |
#C4895717 | Price Decrease,Sold | 36 Lisgar St | $423,500 | 2021-01-06 |
#C4895717 | Extended | 36 Lisgar St | $427,900 | 2020-12-15 |
#C4936501 | Terminated | 36 Lisgar St | $529,900 | 2021-01-05 |
#C4939424 | Expired | 36 Lisgar St | $398,000 | 2021-01-04 |
#C4936128 | Expired | 36 Lisgar St | $399,000 | 2021-01-02 |
#C4829679 | Expired | 36 Lisgar St | $517,200 | 2021-01-01 |
#C4829685 | Expired | 36 Lisgar St | $468,000 | 2021-01-01 |
#C5065794 | Price Decrease,Sold | 36 Lisgar St | $473,000 | 2020-12-30 |
#C5065794 | Sold Conditional | 36 Lisgar St | $475,000 | 2020-12-23 |
#C5065794 | Listed On System | 36 Lisgar St | $475,000 | 2020-12-16 |
#C4973526 | Price Decrease,Sold | 36 Lisgar St | $510,000 | 2020-12-25 |
#C4973526 | Sold Conditional | 36 Lisgar St | $518,900 | 2020-12-24 |
#C4973526 | Price Increase,Unavailable | 36 Lisgar St | $518,900 | 2020-12-19 |
#C5060233 | Price Decrease,Sold | 36 Lisgar St | $426,000 | 2020-12-19 |
#C5060233 | Sold Conditional | 36 Lisgar St | $432,800 | 2020-12-16 |
#C4963780 | Terminated | 36 Lisgar St | $475,000 | 2020-12-18 |
#C4952125 | Expired | 36 Lisgar St | $460,000 | 2020-12-17 |
#C4990497 | Price Increase,Sold | 36 Lisgar St | $499,000 | 2020-12-16 |
#C5054615 | Terminated | 36 Lisgar St | $399,000 | 2020-12-16 |
#C5054615 | Sold Conditional | 36 Lisgar St | $399,000 | 2020-12-12 |
#C4987331 | Price Decrease,Sold | 36 Lisgar St | $374,900 | 2020-12-15 |
#C5057329 | Terminated | 36 Lisgar St | $559,000 | 2020-12-12 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.