New Waterfront Condo ""Monde"" By The Award-Winning Builder Great Gulf. The Most Attractive Location Of The Unit-Breathtaking Lake And Downtown View! Huge Private Terrace W/Bbq Outlet Plus 2 Balconies, 9 Feet Ceilings, Floor To Ceiling Windows, 1 Parking Included. Quick Easy Access To Waterfront, Sugar Beach, George Brown College, Loblaws, Dvp & Gardiner, Enjoy The Greatest View Of Toronto.**** EXTRAS **** Fridge, Stove, Washer, Dryer, B/I Dishwasher, Microwave, All Window Coverings, All Elf. One Parking And One Locker Can Close. (id:29236)
Room Level | Rooms | Size |
---|---|---|
Flat | Living room | 6.75 m x 5.75 m |
Flat | Dining room | |
Flat | Kitchen | 3.7 m x 2.56 m |
Flat | Primary Bedroom | 3.4 m x 3.37 m |
Flat | Bedroom 2 | 3.7 m x 2.83 m |
Listing ID | History | Address | Price | Date |
#C4828930 | DeListed | #4006 -16 BONNYCASTLE ST | $1,799,000 | 2020-10-19 |
#C4828930 | Listed On System | #4006 -16 BONNYCASTLE ST | $1,799,000 | 2020-07-13 |
#C4958049 | Listed On System | #4006 -16 BONNYCASTLE ST | $1,749,000 | 2020-10-17 |
#C4713452 | Deleted | #4006 -16 BONNYCASTLE ST | $1,799,000 | 2020-08-27 |
#C4713452 | DeListed | #4006 -16 BONNYCASTLE ST | $1,799,000 | 2020-07-17 |
#C4713452 | Price Decrease | #4006 -16 BONNYCASTLE ST | $1,799,000 | 2020-03-19 |
#C4713452 | Price Decrease | #4006 -16 BONNYCASTLE ST | $1,850,000 | 2020-03-17 |
#C4713452 | Listed On System | #4006 -16 BONNYCASTLE ST | $1,950,000 | 2020-03-12 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.