Welcome To The Harlow In Toronto's Vibrant Entertainment District. Steps To King St W & Queen St W, Grocery Store, Restaurants, Bars, Ttc And Shopping. One Of The Best Floor Plans In The Building, 9' Exposed Concrete Ceilings, Floor To Ceiling Windows, Modern Open Concept Kitchen With Gas Cooktop, Hardwood Floors And A Spacious Bedroom.
Richmond St W & Bathurst St
Room Level | Rooms | Size | Features |
---|---|---|---|
Flat | Living | 6.31 X 3.26 | Combined W/Dining,Open Concept,Hardwood Floor |
Flat | Dining | 6.31 X 3.26 | Combined W/Living,Window Flr To Ceil,Hardwood Floor |
Flat | Kitchen | 6.31 X 3.26 | Combined W/Dining,Modern Kitchen,Open Concept |
Flat | Br | 3.05 X 2.32 | Large Closet,Hardwood Floor |
Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#601 | August 11, 2022 | LISTED | 1 Beds / 1 Baths | $799,900 | - | C5728783 | View Listing |
#812 | August 11, 2022 | SOLD | 1 Beds / 1 Baths | $585,000 |
$586,500
![]() |
C5722037 | View Listing |
August 05, 2022 | LISTED | 1 Beds / 1 Baths | $585,000 | - | C5722037 | View Listing | |
August 05, 2022 | TERMINATED | 1 Beds / 1 Baths | $599,900 | - | C5656397 | View Listing | |
June 12, 2022 | LISTED | 1 Beds / 1 Baths | $599,900 | - | C5656397 | View Listing | |
#614 | August 10, 2022 | SOLD | 1 Beds / 1 Baths | $499,000 |
$585,000
![]() |
C5716622 | View Listing |
August 02, 2022 | LISTED | 1 Beds / 1 Baths | $499,000 | - | C5716622 | View Listing | |
#309 | July 29, 2022 | TERMINATED | 1 Beds / 1 Baths | $749,900 | - | C5630439 | View Listing |
May 24, 2022 | LISTED | 1 Beds / 1 Baths | $749,900 | - | C5630439 | View Listing | |
#419 | July 20, 2022 | SOLD | 1 Beds / 1 Baths | $670,000 |
$665,000
![]() |
C5694538 | View Listing |
July 19, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $670,000 | - | C5694538 | View Listing | |
July 12, 2022 | LISTED | 1 Beds / 1 Baths | $670,000 | - | C5694538 | View Listing | |
#1110 | June 29, 2022 | SUSPENDED | 1 Beds / 1 Baths | $899,000 | - | C5657011 | View Listing |
June 13, 2022 | LISTED | 1 Beds / 1 Baths | $899,000 | - | C5657011 | View Listing | |
June 13, 2022 | TERMINATED | 1 Beds / 1 Baths | $988,000 | - | C5631258 | View Listing | |
May 25, 2022 | LISTED | 1 Beds / 1 Baths | $988,000 | - | C5631258 | View Listing | |
#Parking | June 03, 2022 | LISTED | 0 Beds / 0 Baths | $89,900 | - | C5644669 | View Listing |
June 03, 2022 | TERMINATED | 0 Beds / 0 Baths | $65,900 | - | C5587977 | View Listing | |
April 22, 2022 | LISTED | 0 Beds / 0 Baths | $65,900 | - | C5587977 | View Listing | |
April 22, 2022 | TERMINATED | 0 Beds / 0 Baths | $65,900 | - | C5457057 | View Listing | |
December 16, 2021 | LISTED | 0 Beds / 0 Baths | $65,900 | - | C5457057 | View Listing | |
July 29, 2021 | EXPIRED | 0 Beds / 0 Baths | $65,900 | - | C5211859 | View Listing | |
April 28, 2021 | LISTED | 0 Beds / 0 Baths | $65,900 | - | C5211859 | View Listing | |
#Locker | June 03, 2022 | LISTED | 0 Beds / 0 Baths | $7,500 | - | C5644708 | View Listing |
June 03, 2022 | TERMINATED | 0 Beds / 0 Baths | $6,500 | - | C5587998 | View Listing | |
April 22, 2022 | LISTED | 0 Beds / 0 Baths | $6,500 | - | C5587998 | View Listing | |
#404 | May 30, 2022 | LISTED | 1 Beds / 1 Baths | $585,000 | - | C5638856 | |
#519 | May 27, 2022 | SOLD | 1 Beds / 1 Baths | $688,000 |
$670,000
![]() |
C5588310 | View Listing |
May 20, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $688,000 | - | C5588310 | View Listing | |
April 22, 2022 | LISTED | 1 Beds / 1 Baths | $688,000 | - | C5588310 | View Listing | |
#905 | May 16, 2022 | SOLD | 1 Beds / 1 Baths | $575,000 |
$570,000
![]() |
C5575204 | View Listing |
April 29, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $575,000 | - | C5575204 | View Listing | |
April 12, 2022 | LISTED | 1 Beds / 1 Baths | $575,000 | - | C5575204 | View Listing | |
#906 | May 02, 2022 | SOLD | 1 Beds / 1 Baths | $499,900 |
$580,000
![]() |
C5588323 | View Listing |
April 22, 2022 | LISTED | 1 Beds / 1 Baths | $499,900 | - | C5588323 | View Listing | |
April 22, 2022 | TERMINATED | 2 Beds / 1 Baths | $660,000 | - | C5546962 | View Listing | |
April 20, 2022 | TERMINATED | 2 Beds / 1 Baths | $660,000 | - | C5546962 | View Listing | |
March 23, 2022 | LISTED | 2 Beds / 1 Baths | $660,000 | - | C5546962 | View Listing | |
#911 | May 02, 2022 | SOLD | 1 Beds / 1 Baths | $598,000 |
$610,000
![]() |
C5564695 | View Listing |
April 29, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $598,000 | - | C5564695 | View Listing | |
April 05, 2022 | LISTED | 1 Beds / 1 Baths | $599,900 | - | C5564695 | View Listing | |
#416 | April 05, 2022 | TERMINATED | 2 Beds / 1 Baths | $929,900 | - | C5540375 | View Listing |
March 22, 2022 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $929,900 | - | C5540375 | View Listing | |
March 17, 2022 | LISTED | 2 Beds / 1 Baths | $929,900 | - | C5540375 | View Listing | |
#516 | February 14, 2022 | SOLD | 2 Beds / 1 Baths | $929,900 | $929,900 | C5480825 | View Listing |
February 04, 2022 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $929,900 | - | C5480825 | View Listing | |
January 25, 2022 | LISTED | 2 Beds / 1 Baths | $929,900 | - | C5480825 | View Listing | |
#515 | January 21, 2022 | SOLD | 1 Beds / 1 Baths | $715,800 |
$695,000
![]() |
C5469324 | View Listing |
January 11, 2022 | LISTED | 1 Beds / 1 Baths | $715,800 | - | C5469324 | View Listing | |
January 04, 2022 | TERMINATED | 1 Beds / 1 Baths | $739,800 | - | C5443046 | View Listing | |
November 26, 2021 | LISTED | 1 Beds / 1 Baths | $739,800 | - | C5443046 | View Listing | |
November 26, 2021 | TERMINATED | 1 Beds / 1 Baths | $739,800 | - | C5397983 | View Listing | |
November 07, 2021 | EXTENDED | 1 Beds / 1 Baths |
$739,800 ![]() |
- | C5397983 | View Listing | |
October 09, 2021 | LISTED | 1 Beds / 1 Baths | $759,900 | - | C5397983 | View Listing | |
#716 | January 19, 2022 | SOLD | 2 Beds / 1 Baths | $929,900 | $929,900 | C5457365 | View Listing |
January 13, 2022 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $929,900 | - | C5457365 | View Listing | |
December 16, 2021 | LISTED | 2 Beds / 1 Baths | $929,900 | - | C5457365 | View Listing | |
October 21, 2021 | TERMINATED | 2 Beds / 1 Baths | $929,900 | - | C5372945 | View Listing | |
September 16, 2021 | LISTED | 2 Beds / 1 Baths | $929,900 | - | C5372945 | View Listing | |
September 14, 2021 | TERMINATED | 2 Beds / 1 Baths | $949,900 | - | C5293302 | View Listing | |
July 02, 2021 | LISTED | 2 Beds / 1 Baths | $949,900 | - | C5293302 | View Listing | |
June 17, 2021 | TERMINATED | 2 Beds / 1 Baths | $949,900 | - | C5252988 | View Listing | |
May 28, 2021 | LISTED | 2 Beds / 1 Baths | $949,900 | - | C5252988 | View Listing | |
March 24, 2021 | TERMINATED | 1 Beds / 1 Baths | $949,900 | - | C5110655 | View Listing | |
February 10, 2021 | LISTED | 1 Beds / 1 Baths | $949,900 | - | C5110655 | View Listing | |
#616 | January 04, 2022 | SOLD | 2 Beds / 1 Baths | $929,900 | $929,900 | C5457883 | View Listing |
December 21, 2021 | SOLD CONDITIONALLY | 2 Beds / 1 Baths | $929,900 | - | C5457883 | View Listing | |
December 17, 2021 | LISTED | 2 Beds / 1 Baths | $929,900 | - | C5457883 | View Listing | |
December 16, 2021 | TERMINATED | 2 Beds / 1 Baths | $929,900 | - | C5415104 | View Listing | |
October 27, 2021 | LISTED | 2 Beds / 1 Baths | $929,900 | - | C5415104 | View Listing | |
#215 | January 04, 2022 | SOLD | 2 Beds / 2 Baths | $929,900 | $929,900 | C5372851 | View Listing |
December 17, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $929,900 | - | C5372851 | View Listing | |
December 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $929,900 | - | C5372851 | View Listing | |
September 16, 2021 | LISTED | 2 Beds / 2 Baths | $929,900 | - | C5372851 | View Listing | |
September 14, 2021 | TERMINATED | 2 Beds / 2 Baths | $949,900 | - | C5293398 | View Listing | |
July 02, 2021 | LISTED | 2 Beds / 2 Baths | $949,900 | - | C5293398 | View Listing | |
June 17, 2021 | TERMINATED | 2 Beds / 2 Baths | $949,900 | - | C5259405 | View Listing | |
June 03, 2021 | LISTED | 2 Beds / 2 Baths | $949,900 | - | C5259405 | View Listing | |
May 12, 2021 | TERMINATED | 2 Beds / 2 Baths | $969,900 | - | C5142263 | View Listing | |
March 08, 2021 | LISTED | 2 Beds / 2 Baths | $969,900 | - | C5142263 | View Listing | |
#1111 | December 23, 2021 | SOLD | 1 Beds / 1 Baths | $599,000 |
$595,000
![]() |
C5452545 | View Listing |
December 09, 2021 | LISTED | 1 Beds / 1 Baths | $599,000 | - | C5452545 | View Listing | |
December 09, 2021 | TERMINATED | 1 Beds / 1 Baths | $629,900 | - | C5413457 | View Listing | |
October 26, 2021 | LISTED | 1 Beds / 1 Baths | $649,000 | - | C5413457 | View Listing | |
#401 | December 07, 2021 | TERMINATED | 1 Beds / 1 Baths | $799,000 | - | C5424272 | View Listing |
November 05, 2021 | LISTED | 1 Beds / 1 Baths | $799,000 | - | C5424272 | View Listing | |
November 03, 2021 | TERMINATED | 1 Beds / 1 Baths | $858,888 | - | C5414832 | View Listing | |
October 27, 2021 | LISTED | 1 Beds / 1 Baths | $858,888 | - | C5414832 | View Listing | |
October 27, 2021 | SUSPENDED | 1 Beds / 1 Baths | $898,888 | - | C5411796 | View Listing | |
October 23, 2021 | LISTED | 1 Beds / 1 Baths | $898,888 | - | C5411796 | View Listing | |
#1203 | December 06, 2021 | SOLD | 1 Beds / 1 Baths | $899,999 | $899,999 | C5433821 | View Listing |
September 20, 2021 | LISTED | 1 Beds / 1 Baths | $939,999 | - | C5377288 | View Listing | |
September 20, 2021 | TERMINATED | 1 Beds / 1 Baths | $958,000 | - | C5336537 | View Listing | |
August 11, 2021 | LISTED | 1 Beds / 1 Baths | $958,000 | - | C5336537 | View Listing | |
#1208 | October 29, 2021 | SOLD | 1 Beds / 1 Baths | $749,000 |
$835,000
![]() |
C5413425 | View Listing |
October 26, 2021 | LISTED | 1 Beds / 1 Baths | $749,000 | - | C5413425 | View Listing | |
#1306 | October 12, 2021 | SOLD | 2 Beds / 2 Baths | $1,350,000 |
$1,300,000
![]() |
C5368417 | View Listing |
September 25, 2021 | LISTED | 2 Beds / 2 Baths | $1,350,000 | - | C5368417 | View Listing | |
September 20, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,350,000 | - | C5368417 | View Listing | |
September 13, 2021 | LISTED | 2 Beds / 2 Baths | $1,350,000 | - | C5368417 | View Listing | |
August 09, 2021 | TERMINATED | 2 Beds / 2 Baths | $1,395,000 | - | C5234821 | View Listing | |
May 14, 2021 | LISTED | 2 Beds / 2 Baths | $1,425,000 | - | C5234821 | View Listing | |
#813 | September 27, 2021 | SOLD | 1 Beds / 1 Baths | $585,000 | $585,000 | C5377322 | View Listing |
September 20, 2021 | LISTED | 1 Beds / 1 Baths | $585,000 | - | C5377322 | View Listing | |
#302 | August 09, 2021 | SOLD | 2 Beds / 2 Baths | $1,165,900 |
$1,145,000
![]() |
C5269427 | View Listing |
August 05, 2021 | SOLD | 2 Beds / 2 Baths | $1,165,900 | $1,165,900 | C5269427 | View Listing | |
June 10, 2021 | LISTED | 2 Beds / 2 Baths | $1,165,900 | - | C5269427 | View Listing | |
#619 | July 11, 2021 | SOLD | 1 Beds / 1 Baths | $708,900 |
$697,500
![]() |
C5289628 | View Listing |
July 05, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $708,900 | - | C5289628 | View Listing | |
June 28, 2021 | TERMINATED | 1 Beds / 1 Baths | $728,900 | - | C5279188 | View Listing | |
June 28, 2021 | LISTED | 1 Beds / 1 Baths | $708,900 | - | C5289628 | View Listing | |
June 18, 2021 | LISTED | 1 Beds / 1 Baths | $728,900 | - | C5279188 | View Listing | |
#806 | June 28, 2021 | SOLD | 0 Beds / 1 Baths | $534,900 |
$525,000
![]() |
C5266979 | View Listing |
June 09, 2021 | TERMINATED | 0 Beds / 1 Baths | $549,900 | - | C5250162 | View Listing | |
June 09, 2021 | LISTED | 0 Beds / 1 Baths | $534,900 | - | C5266979 | View Listing | |
May 27, 2021 | LISTED | 0 Beds / 1 Baths | $549,900 | - | C5250162 | View Listing | |
#402 | June 21, 2021 | SOLD | 2 Beds / 2 Baths | $1,165,900 |
$1,172,400
![]() |
C5259411 | View Listing |
June 10, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,165,900 | - | C5259411 | View Listing | |
June 03, 2021 | LISTED | 2 Beds / 2 Baths | $1,165,900 | - | C5259411 | View Listing | |
May 12, 2021 | TERMINATED | 2 Beds / 2 Baths | $1,185,900 | - | C5110629 | View Listing | |
February 10, 2021 | LISTED | 2 Beds / 2 Baths | $1,185,900 | - | C5110629 | View Listing | |
#303 | June 01, 2021 | SOLD | 1 Beds / 1 Baths | $525,000 | $525,000 | C5222117 | View Listing |
May 20, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $525,000 | - | C5222117 | View Listing | |
May 05, 2021 | LISTED | 1 Beds / 1 Baths | $550,000 | - | C5222117 | View Listing | |
May 05, 2021 | TERMINATED | 1 Beds / 1 Baths | $549,900 | - | C5211575 | View Listing | |
April 28, 2021 | LISTED | 1 Beds / 1 Baths | $549,900 | - | C5211575 | View Listing | |
April 28, 2021 | TERMINATED | 1 Beds / 1 Baths | $499,900 | - | C5201250 | View Listing | |
#Lph06 | May 07, 2021 | TERMINATED | 2 Beds / 2 Baths | $1,445,000 | - | C5181653 | View Listing |
April 06, 2021 | LISTED | 2 Beds / 2 Baths | $1,445,000 | - | C5181653 | View Listing | |
#1106 | March 31, 2021 | SOLD | 2 Beds / 2 Baths | $1,449,000 |
$1,375,000
![]() |
C5145209 | View Listing |
March 26, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,449,000 | - | C5145209 | View Listing | |
March 10, 2021 | LISTED | 2 Beds / 2 Baths | $1,449,000 | - | C5145209 | View Listing | |
December 24, 2020 | SUSPENDED | 2 Beds / 2 Baths | $1,399,900 | - | C4883710 | View Listing | |
#418 | March 02, 2021 | SOLD | 2 Beds / 2 Baths | $959,900 | $959,900 | C5074351 | View Listing |
February 16, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $959,900 | - | C5074351 | View Listing | |
January 04, 2021 | LISTED | 2 Beds / 2 Baths | $959,900 | - | C5074351 | View Listing | |
#717 | February 24, 2021 | SOLD | 2 Beds / 2 Baths | $929,000 |
$895,000
![]() |
C4998488 | View Listing |
#512 | February 12, 2021 | SOLD | 1 Beds / 1 Baths | $575,000 | $575,000 | C5112378 | View Listing |
February 11, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $575,000 | - | C5112378 | View Listing | |
#1016 | February 09, 2021 | SOLD | 1 Beds / 1 Baths | $949,900 | $949,900 | C5074336 | View Listing |
January 04, 2021 | LISTED | 1 Beds / 1 Baths | $949,900 | - | C5074336 | View Listing | |
#805 | January 08, 2021 | SOLD | 1 Beds / 1 Baths | $539,000 |
$525,000
![]() |
C4927642 | View Listing |
#608 | January 06, 2021 | SOLD | 1 Beds / 1 Baths | $550,000 |
$530,000
![]() |
C4998558 | View Listing |
January 05, 2021 | SOLD | 1 Beds / 1 Baths | $550,000 |
$630,000
![]() |
C4998558 | View Listing | |
#1305 | January 06, 2021 | SOLD | 3 Beds / 2 Baths | $1,499,900 |
$1,425,000
![]() |
C5062411 | View Listing |
December 24, 2020 | SOLD CONDITIONALLY | 3 Beds / 2 Baths | $1,499,900 | - | C5062411 | View Listing | |
#1020 | January 05, 2021 | SOLD | 1 Beds / 1 Baths | $889,900 | $889,900 | C5074993 | View Listing |
January 04, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $889,900 | - | C5074993 | View Listing | |
#201 | December 18, 2020 | TERMINATED | 1 Beds / 1 Baths | $499,000 | - | C4981106 | View Listing |
#714 | December 14, 2020 | SOLD | 1 Beds / 1 Baths | $539,900 |
$521,000
![]() |
C4983605 | View Listing |
#715 | December 14, 2020 | TERMINATED | 1 Beds / 1 Baths | $632,000 | - | C4967742 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.