Unit | Date | Status | Bed/Bath | Price | MLS Number | URL |
##725 -200 DUNDAS ST E | November 04, 2020 | Unavailable | 0 Beds / 1 Baths | $429,999 | C4797111 | View Listing |
September 24, 2020 | Unavailable | 0 Beds / 1 Baths | $429,999 | C4797111 | View Listing | |
July 09, 2020 | Active | 0 Beds / 1 Baths | $429,999 | C4797111 | View Listing | |
April 11, 2020 | Unavailable | 0 Beds / 1 Baths | $479,000 | C4699444 | View Listing | |
April 05, 2020 | Unavailable | 0 Beds / 1 Baths | $449,000 | C4644414 | ||
March 01, 2020 | Unavailable | 0 Beds / 1 Baths | $479,000 | C4699444 | View Listing | |
February 25, 2020 | Active | 0 Beds / 1 Baths | $479,000 | C4699444 | View Listing | |
February 24, 2020 | Unavailable | 0 Beds / 1 Baths | $449,000 | C4644414 | ||
January 23, 2020 | Active | 0 Beds / 1 Baths | $449,000 | C4644414 | ||
Show more |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.