Unit # | Date | Status | Bed/Bath | List Price | Sold Price | MLS Number | URL |
#1504 | August 12, 2022 | SOLD | 2 Beds / 2 Baths | $1,449,000 |
$1,400,000
![]() |
C5657779 | |
August 08, 2022 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,449,000 | - | C5657779 | ||
June 13, 2022 | LISTED | 2 Beds / 2 Baths | $1,499,900 | - | C5657779 | ||
#2107 | August 03, 2022 | TERMINATED | 2 Beds / 2 Baths | $1,659,000 | - | C5692973 | View Listing |
July 11, 2022 | LISTED | 2 Beds / 2 Baths | $1,659,000 | - | C5692973 | View Listing | |
#701 | August 03, 2022 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $778,000 | - | C5644278 | View Listing |
June 02, 2022 | LISTED | 1 Beds / 1 Baths | $798,000 | - | C5644278 | View Listing | |
#510 | July 01, 2022 | EXPIRED | 1 Beds / 1 Baths | $947,000 | - | C5583577 | View Listing |
April 20, 2022 | LISTED | 1 Beds / 1 Baths | $947,000 | - | C5583577 | View Listing | |
April 20, 2022 | TERMINATED | 1 Beds / 1 Baths | $989,000 | - | C5559666 | View Listing | |
April 01, 2022 | LISTED | 1 Beds / 1 Baths | $989,000 | - | C5559666 | View Listing | |
#2403 | June 28, 2022 | SUSPENDED | 2 Beds / 2 Baths | $1,799,000 | - | C5619822 | View Listing |
May 16, 2022 | LISTED | 2 Beds / 2 Baths | $1,799,000 | - | C5619822 | View Listing | |
#802 | May 31, 2022 | SUSPENDED | 2 Beds / 2 Baths | $1,499,999 | - | C5598531 | View Listing |
May 01, 2022 | LISTED | 2 Beds / 2 Baths | $1,499,999 | - | C5598531 | View Listing | |
#1102 | May 27, 2022 | TERMINATED | 2 Beds / 2 Baths | $1,549,000 | - | C5567385 | View Listing |
April 06, 2022 | LISTED | 2 Beds / 2 Baths | $1,549,000 | - | C5567385 | View Listing | |
#1902 | May 25, 2022 | SOLD | 2 Beds / 3 Baths | $1,749,000 |
$1,688,000
![]() |
C5613577 | View Listing |
May 16, 2022 | SOLD CONDITIONALLY | 2 Beds / 3 Baths | $1,749,000 | - | C5613577 | View Listing | |
May 11, 2022 | LISTED | 2 Beds / 3 Baths | $1,749,000 | - | C5613577 | View Listing | |
#2302 | January 27, 2022 | SOLD | 2 Beds / 3 Baths | $1,599,900 |
$1,665,999
![]() |
C5476002 | View Listing |
January 19, 2022 | LISTED | 2 Beds / 3 Baths | $1,599,900 | - | C5476002 | View Listing | |
#1105 | December 01, 2021 | TERMINATED | 1 Beds / 1 Baths | $805,000 | - | C5362369 | View Listing |
September 08, 2021 | LISTED | 1 Beds / 1 Baths | $829,000 | - | C5362369 | View Listing | |
July 16, 2021 | LISTED | 1 Beds / 1 Baths | $750,000 | - | C5310009 | View Listing | |
#1402 | November 12, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,389,500 | - | C5420026 | View Listing |
November 03, 2021 | LISTED | 2 Beds / 2 Baths |
$1,389,500 ![]() |
- | C5420026 | View Listing | |
November 02, 2021 | LISTED | 2 Beds / 2 Baths | $1,385,000 | - | C5420026 | View Listing | |
#2201 | October 19, 2021 | SOLD | 2 Beds / 2 Baths | $1,349,000 |
$1,300,000
![]() |
C5369947 | View Listing |
October 12, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,349,000 | - | C5369947 | View Listing | |
September 14, 2021 | LISTED | 2 Beds / 2 Baths | $1,349,000 | - | C5369947 | View Listing | |
#908 | October 13, 2021 | SOLD | 1 Beds / 1 Baths | $878,000 |
$857,000
![]() |
C5383744 | View Listing |
October 05, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $878,000 | - | C5383744 | View Listing | |
September 27, 2021 | LISTED | 1 Beds / 1 Baths | $878,000 | - | C5383744 | View Listing | |
#1107 | September 27, 2021 | SOLD | 1 Beds / 1 Baths | $719,000 |
$715,000
![]() |
C5380136 | View Listing |
September 22, 2021 | LISTED | 1 Beds / 1 Baths | $719,000 | - | C5380136 | View Listing | |
September 21, 2021 | TERMINATED | 1 Beds / 1 Baths | $649,900 | - | C5360194 | View Listing | |
September 16, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $649,900 | - | C5360194 | View Listing | |
September 07, 2021 | TERMINATED | 1 Beds / 1 Baths | $649,900 | - | C5330865 | View Listing | |
September 06, 2021 | SUSPENDED | 1 Beds / 1 Baths | $649,900 | - | C5330865 | View Listing | |
September 06, 2021 | LISTED | 1 Beds / 1 Baths | $649,900 | - | C5360194 | View Listing | |
August 05, 2021 | LISTED | 1 Beds / 1 Baths | $750,000 | - | C5330865 | View Listing | |
#2102 | September 14, 2021 | SOLD | 2 Beds / 3 Baths | $1,550,000 | $1,550,000 | C5360626 | View Listing |
September 07, 2021 | LISTED | 2 Beds / 3 Baths | $1,550,000 | - | C5360626 | View Listing | |
#1005 | August 10, 2021 | SOLD | 1 Beds / 1 Baths | $750,000 |
$742,000
![]() |
C5310009 | View Listing |
August 07, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $750,000 | - | C5310009 | View Listing | |
#506 | July 08, 2021 | SOLD | 1 Beds / 1 Baths | $749,000 |
$738,000
![]() |
C5280743 | View Listing |
June 30, 2021 | SOLD CONDITIONALLY | 1 Beds / 1 Baths | $749,000 | - | C5280743 | View Listing | |
June 21, 2021 | LISTED | 1 Beds / 1 Baths | $749,000 | - | C5280743 | View Listing | |
#702 | June 29, 2021 | SOLD | 2 Beds / 2 Baths | $1,430,000 |
$1,300,000
![]() |
C5259797 | View Listing |
June 21, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,430,000 | - | C5259797 | View Listing | |
June 03, 2021 | LISTED | 2 Beds / 2 Baths | $1,430,000 | - | C5259797 | View Listing | |
#204 | May 05, 2021 | TERMINATED | 1 Beds / 1 Baths | $799,999 | - | C5147331 | View Listing |
March 11, 2021 | LISTED | 1 Beds / 1 Baths | $799,999 | - | C5147331 | View Listing | |
January 02, 2021 | EXPIRED | 1 Beds / 1 Baths | $740,000 | - | C4893903 | View Listing | |
#1702 | May 04, 2021 | SOLD | 2 Beds / 2 Baths | $1,488,000 |
$1,338,000
![]() |
C5176351 | View Listing |
April 01, 2021 | LISTED | 2 Beds / 2 Baths | $1,488,000 | - | C5176351 | View Listing | |
#410 | April 20, 2021 | TERMINATED | 1 Beds / 1 Baths | $799,900 | - | C5153742 | View Listing |
March 16, 2021 | LISTED | 1 Beds / 1 Baths | $799,900 | - | C5153742 | View Listing | |
#1508 | March 25, 2021 | SOLD | 2 Beds / 2 Baths | $1,288,888 |
$1,270,000
![]() |
C5154004 | View Listing |
March 22, 2021 | SOLD CONDITIONALLY | 2 Beds / 2 Baths | $1,288,888 | - | C5154004 | View Listing | |
March 16, 2021 | LISTED | 2 Beds / 2 Baths | $1,288,888 | - | C5154004 | View Listing | |
#1806 | February 09, 2021 | SOLD | 1 Beds / 1 Baths | $798,000 |
$848,000
![]() |
C5100183 | View Listing |
February 01, 2021 | LISTED | 1 Beds / 1 Baths | $798,000 | - | C5100183 | View Listing | |
#1106 | February 04, 2021 | SOLD | 1 Beds / 1 Baths | $749,000 |
$855,000
![]() |
C5100028 | View Listing |
February 01, 2021 | LISTED | 1 Beds / 1 Baths | $749,000 | - | C5100028 | View Listing | |
#2006 | December 22, 2020 | SOLD | 2 Beds / 2 Baths | $1,499,000 |
$1,365,000
![]() |
C4977128 | View Listing |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.