Listing ID | History | Address | Price | Date |
#C4967937 | DeListed | #905 -39 BRANT ST | $768,000 | 2020-12-17 |
#C4933599 | DeListed | #905 -39 BRANT ST | $788,000 | 2020-10-28 |
#C4967937 | Listed On System | #905 -39 BRANT ST | $768,000 | 2020-10-26 |
#C4933599 | Listed On System | #905 -39 BRANT ST | $788,000 | 2020-09-30 |
Welcome To Lavish Living In King West! This Glorious Sub-Penthouse 2-Bed Suite Offers Immaculate Add-Ons, With No Expense Spared. Upgraded Kitchen With Quartz Counter-Tops, Gas Range & Custom Island, 9Ft Ceilings With Soaring Windows, Hardwood Floors Throughout, Finished Patio With Gas Bbq, And Brilliant Amenities Which Include Concierge, Gym, Yoga Room, Guest Suites & More. Short Walk To Ttc, Countless Restaurants & Shops, & Park Next Door. Parking Included!**** EXTRAS **** Include: S/S Fridge, S/S Stove, S/S Dishwasher, S/S Microwave, Washer, Dryer, Custom Window Coverings, All Electric Light Fixtures And Bbq. One Of The Best Parking Spots In The Building, P1 Next To Elevator! (id:29236)
Room Level | Rooms | Size |
---|---|---|
Flat | Living room | 4.64 m x 3.4 m |
Flat | Kitchen | 2.97 m x 2.51 m |
Flat | Dining room | 4.64 m x 3.4 m |
Flat | Bedroom | 2.54 m x 3.3 m |
Flat | Bedroom 2 | 2.92 m x 2.4 m |
Flat | Bathroom | 2.38 m x 1.47 m |
Flat | Other | 1.52 m x 3.63 m |
Flat | Foyer | 3.63 m x 1.11 m |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.