Listing ID | History | Address | Price | Date |
#C5080209 | Listed On System | #LPH 306 -5168 YONGE ST | $1,298,000 | 2021-01-10 |
#C5000560 | DeListed | #LPH 306 -5168 YONGE ST | $1,398,000 | 2021-01-09 |
#C5000560 | Price Decrease | #LPH 306 -5168 YONGE ST | $1,398,000 | 2020-12-09 |
#C5000560 | Listed On System | #LPH 306 -5168 YONGE ST | $1,450,000 | 2020-11-27 |
North York's One Of The Finest Residence Gibson Square. High End Luxury Corner Lower Penthouse. 2+1 Condo With Top Class Amenities: Luxurious Party Room, Media Room, Game Room, Meeting Room, Library, Gym, Indoor Swimming Pool, 24 Hrs Concierge. Access To Underground Path Connecting To Empress Walk & North York Centre Subway. Great Modern Layout,9"" Ceiling, With Amazing View ,Balcony+Terrace, Huge Den/Office Could Be Your 3rd Bedroom.Very Bright And Spacious,**** EXTRAS **** Modern European Luxurious Appliances, S/S Fridge, S/S Stove, B/I Dishwasher B/I Microwave With Exhaust Hood, Washer/Dryer, All Electrical Light Fixtures, Window Coverings. 1 Parking ,1 Locker Included. Freshly Paint (id:29236)
Room Level | Rooms | Size |
---|---|---|
Main level | Living room | 6.75 m x 4.09 m |
Main level | Dining room | 6.75 m x 4.09 m |
Main level | Kitchen | |
Main level | Primary Bedroom | |
Main level | Bedroom 2 | |
Main level | Den |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.