Listing ID | History | Address | Price | Date |
#C5090261 | Listed On System | #PH 1210 -211 QUEENS QUAY W | $6,950,000 | 2021-01-22 |
#C4992434 | DeListed | #PH 1210 -211 QUEENS QUAY W | $6,950,000 | 2021-01-22 |
#C4913305 | DeListed | #PH 1210 -211 QUEENS QUAY W | $7,395,000 | 2020-11-20 |
#C4992434 | Listed On System | #PH 1210 -211 QUEENS QUAY W | $6,950,000 | 2020-11-18 |
#C4768996 | Deleted | #PH 1210 -211 QUEENS QUAY W | $8,088,000 | 2020-10-22 |
#C4913305 | Price Decrease | #PH 1210 -211 QUEENS QUAY W | $7,395,000 | 2020-09-21 |
#C4913305 | Listed On System | #PH 1210 -211 QUEENS QUAY W | $7,888,000 | 2020-09-16 |
#C4768996 | DeListed | #PH 1210 -211 QUEENS QUAY W | $8,088,000 | 2020-09-11 |
Rarely Available & Most Coveted Terminal Building*Corner Penthouse Suite* Breathtaking Panormanic Lake Vistas & Spectacular City Views-South-West & East *3 Units Combined Offering Open Concept & High End Finishes*Sensational Floor Plan *Spacious Master Oasis W/Custom Closet & Spa Inspired Bath* *4 Balconies* Renowned Terminal Building With Gorgeous Courtyard Gardens In The Heart Of The Vibrant Harbor Front Community**** EXTRAS **** Incredible View - South - West & East First Class Amenities*Ideal For Outdoor Enthusiasts*Enjoy Waterfront Restaurants, Outdoor Cafes & Shops* Mins To King & Bay *Distinguished Downtown Living At It's Best!* Walk Score 94 - Transit Score 97 (id:29236)
Room Level | Rooms | Size |
---|---|---|
Main level | Living room | 7.72 m x 4.17 m |
Main level | Dining room | 6.3 m x 3.91 m |
Main level | Kitchen | 6.65 m x 3.28 m |
Main level | Eating area | 7.62 m x 5.31 m |
Main level | Family room | 8.89 m x 5.77 m |
Main level | Primary Bedroom | 9.47 m x 7.09 m |
Main level | Bedroom 2 | 4.42 m x 3.8 m |
Main level | Bedroom 3 | 4.57 m x 3.86 m |
Main level | Bedroom 4 | 6.02 m x 3.68 m |
Main level | Laundry room | 3.3 m x 2.9 m |
Main level | Foyer |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.