Listing ID | History | Address | Price | Date |
#C4874181 | DeListed | 147 SEATON ST | $1,195,000 | 2020-12-16 |
#C4874181 | Price Decrease | 147 SEATON ST | $1,195,000 | 2020-10-07 |
#C4874181 | Price Decrease | 147 SEATON ST | $1,289,999 | 2020-09-26 |
#C4874181 | Price Decrease | 147 SEATON ST | $1,324,999 | 2020-09-11 |
#C4874181 | Listed On System | 147 SEATON ST | $1,349,999 | 2020-08-17 |
Investment Opportunity In Renovated 3.5 Story House W/ Home Office. 1 Vacant Unit & 1 Unit On Month-To-Month Lease. Open Concept. 3rd Fl, Soaring Ceilings, W/ Updated Kitchens, Washrooms, Windows, W/A Partially Finished Basement. Many Amenities; Financial Dist, St. Lawrence Mkt, Ryerson U &Transit And Trails. Parking Space. Inc. 2 Fridge, 2 Dishwashers, 2 Washers/Dryers, 2 Gas Stoves, 2 Microwaves & All Electrical Light Fixtures.
Shuter And Seaton
Room Level | Rooms | Size |
---|---|---|
Main | Den | 5.51 X 3.20 |
Main | Kitchen | 3.91 X 2.90 |
Main | Family | 5.18 X 3.35 |
2nd | Master | 4.34 X 3.33 |
2nd | 2nd Br | 4.42 X 2.62 |
3rd | Kitchen | 4.27 X 3.91 |
3rd | Family | 5.23 X 5.28 |
Upper | Loft | 4.24 X 3.81 |
Bsmt | Rec | 3.28 X 2.74 |
Bsmt | 4th Br | 3.35 X 3.05 |
Thank You for contacting us.
Your Message has been sent successfully.
One of our experts will contact you soon.